Products
187 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Warrant with ISIN code: CH1369918227 | Microsoft | Warrant | Put | 400 | 416.872 | 1.11 | 0.010 | 1.12 | 10 | -0.89 % | -12.60 % | -13.95 % | 2 Aug. 2024 | |
Microsoft Warrant with ISIN code: CH1369918318 | Microsoft | Warrant | Put | 400 | 416.872 | 2 | 0.010 | 2.01 | 10 | -0.50 % | -6.54 % | -3.38 % | 2 Aug. 2024 | |
Microsoft Warrant with ISIN code: CH1395376929 | Microsoft | Warrant | Put | 380 | 416.872 | 1.44 | 0.010 | 1.45 | 10 | -0.69 % | -7.69 % | ― | 6 Nov. 2024 | |
Microsoft Warrant with ISIN code: CH1369918219 | Microsoft | Warrant | Put | 380 | 416.872 | 0.67 | 0.010 | 0.68 | 10 | -1.47 % | -12.99 % | -21.18 % | 2 Aug. 2024 | |
Microsoft Warrant with ISIN code: CH1369918276 | Microsoft | Warrant | Put | 380 | 416.872 | 1.1 | 0.010 | 1.11 | 10 | -0.90 % | -9.09 % | -9.84 % | 2 Aug. 2024 | |
Microsoft Warrant with ISIN code: CH1277099532 | Microsoft | Warrant | Put | 350 | 416.872 | 0.031 | 0.020 | 0.051 | 10 | -39.22 % | -52.31 % | -80.63 % | 4 Aug. 2023 | |
Microsoft Warrant with ISIN code: CH1277099524 | Microsoft | Warrant | Put | 300 | 416.872 | 0.005 | 0.046 | 0.051 | 10 | -90.20 % | -90.20 % | -90.20 % | 4 Aug. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.