To content To search Skip navigation

Navigation

5,751.070 USD
0.000 ( 0.00 % )
Updated: 26 Sep. 2024 @ 21:59:51

Primary information

Previous close
5,751.070
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
0.85 %
% month
2.18 %
% year
34.56 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

S&P 500 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
S&P 500 Mini Future Long With stop loss: 3,320 and leverage: 2.32 with ISIN code: CH0538450013 Mini Future Long 3,320 5,751.07 3,268.533 2.32 20.9 0.050 20.95 100
S&P 500 Mini Future Long With stop loss: 3,300 and leverage: 2.30 with ISIN code: CH0539890910 Mini Future Long 3,300 5,751.07 3,246.33 2.30 21.159 0.010 21.169 100
S&P 500 Mini Future Long With stop loss: 3,270 and leverage: 2.27 with ISIN code: CH0539890902 Mini Future Long 3,270 5,751.07 3,212.573 2.27 21.444 0.010 21.454 100
S&P 500 Mini Future Long With stop loss: 3,230 and leverage: 2.24 with ISIN code: CH0539890894 Mini Future Long 3,230 5,751.07 3,178.817 2.24 21.729 0.010 21.739 100
S&P 500 Mini Future Long With stop loss: 3,200 and leverage: 2.21 with ISIN code: CH0539890886 Mini Future Long 3,200 5,751.07 3,145.058 2.21 22.015 0.010 22.025 100
S&P 500 Mini Future Long With stop loss: 3,160 and leverage: 2.18 with ISIN code: CH0539890878 Mini Future Long 3,160 5,751.07 3,111.297 2.18 22.3 0.010 22.31 100
S&P 500 Mini Future Long With stop loss: 3,130 and leverage: 2.15 with ISIN code: CH0539888773 Mini Future Long 3,130 5,751.07 3,077.785 2.15 22.583 0.010 22.593 100
S&P 500 Mini Future Long With stop loss: 3,090 and leverage: 2.13 with ISIN code: CH0539888765 Mini Future Long 3,090 5,751.07 3,043.996 2.13 22.869 0.010 22.879 100
S&P 500 Mini Future Long With stop loss: 3,060 and leverage: 2.10 with ISIN code: CH0539888757 Mini Future Long 3,060 5,751.07 3,010.208 2.10 23.154 0.010 23.164 100
S&P 500 Mini Future Long With stop loss: 3,050 and leverage: 2.09 with ISIN code: CH0538449528 Mini Future Long 3,050 5,751.07 2,999.652 2.09 23.2 0.050 23.25 100
S&P 500 Mini Future Long With stop loss: 3,030 and leverage: 2.07 with ISIN code: CH0539888740 Mini Future Long 3,030 5,751.07 2,976.422 2.07 23.44 0.010 23.45 100
S&P 500 Mini Future Long With stop loss: 2,990 and leverage: 2.05 with ISIN code: CH0539888732 Mini Future Long 2,990 5,751.07 2,942.634 2.05 23.725 0.010 23.735 100
S&P 500 Mini Future Long With stop loss: 2,960 and leverage: 2.02 with ISIN code: CH0538444586 Mini Future Long 2,960 5,751.07 2,908.833 2.02 24.009 0.010 24.019 100
S&P 500 Mini Future Long With stop loss: 2,920 and leverage: 2.00 with ISIN code: CH0538444578 Mini Future Long 2,920 5,751.07 2,875.011 2.00 24.294 0.010 24.304 100
S&P 500 Mini Future Long With stop loss: 2,910 and leverage: 2.00 with ISIN code: CH0523773312 Mini Future Long 2,910 5,751.07 2,864.948 2.00 24.35 0.050 24.4 100
S&P 500 Mini Future Long With stop loss: 2,890 and leverage: 1.98 with ISIN code: CH0538444560 Mini Future Long 2,890 5,751.07 2,841.189 1.98 24.58 0.010 24.59 100
S&P 500 Mini Future Long With stop loss: 2,850 and leverage: 1.95 with ISIN code: CH0533947922 Mini Future Long 2,850 5,751.07 2,807.272 1.95 24.875 0.010 24.885 100
S&P 500 Mini Future Long With stop loss: 2,820 and leverage: 1.93 with ISIN code: CH0533947914 Mini Future Long 2,820 5,751.07 2,773.419 1.93 25.161 0.010 25.171 100
S&P 500 Mini Future Long With stop loss: 2,790 and leverage: 1.91 with ISIN code: CH0533947906 Mini Future Long 2,790 5,751.07 2,739.57 1.91 25.447 0.010 25.457 100
S&P 500 Mini Future Long With stop loss: 2,750 and leverage: 1.89 with ISIN code: CH0533947898 Mini Future Long 2,750 5,751.07 2,705.713 1.89 25.733 0.010 25.743 100
Back to the top of the page