Products
15430 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1158935820 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 17.62 | 112.38 | 78.76 | 0.010 | 78.77 | 1 | -0.01% | 0.34% | 23.70% | 17 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1158935812 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 16.99 | 112.38 | 79.26 | 0.010 | 79.27 | 1 | -0.01% | 0.34% | 23.50% | 17 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1158933171 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 16.36 | 112.38 | 79.75 | 0.010 | 79.76 | 1 | -0.01% | 0.34% | 23.30% | 13 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1158933163 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 15.73 | 112.38 | 80.26 | 0.010 | 80.27 | 1 | -0.01% | 0.35% | 23.12% | 13 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152455874 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 15.1 | 112.38 | 80.75 | 0.010 | 80.76 | 1 | -0.01% | 0.34% | 22.93% | 10 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152455866 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 14.44 | 112.38 | 81.28 | 0.010 | 81.29 | 1 | -0.01% | 0.33% | 22.74% | 10 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152455858 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 13.82 | 112.38 | 81.78 | 0.010 | 81.79 | 1 | -0.01% | 0.34% | 22.57% | 10 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152455841 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 13.17 | 112.38 | 82.29 | 0.010 | 82.3 | 1 | -0.01% | 0.34% | 22.40% | 10 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152455833 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 12.51 | 112.38 | 82.81 | 0.010 | 82.82 | 1 | -0.01% | 0.29% | 22.17% | 10 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152453234 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 11.92 | 112.38 | 83.28 | 0.010 | 83.29 | 1 | -0.01% | 0.34% | 22.04% | 6 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152453226 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 11.28 | 112.38 | 83.79 | 0.010 | 83.8 | 1 | -0.01% | 0.34% | 21.88% | 6 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152449356 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 10.63 | 112.38 | 84.3 | 0.010 | 84.31 | 1 | -0.01% | 0.32% | 21.70% | 29 Dec. 2021 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152449349 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 9.33 | 112.38 | 85.33 | 0.010 | 85.34 | 1 | -0.01% | 0.33% | 21.36% | 29 Dec. 2021 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152453218 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 8.7 | 112.38 | 85.84 | 0.010 | 85.85 | 1 | -0.01% | 0.33% | 21.21% | 6 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152449331 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 8.06 | 112.38 | 86.35 | 0.010 | 86.36 | 1 | -0.01% | 0.33% | 21.06% | 29 Dec. 2021 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152449323 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 6.77 | 112.38 | 87.37 | 0.010 | 87.38 | 1 | -0.01% | 0.32% | 20.74% | 29 Dec. 2021 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152453200 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 6.11 | 112.38 | 87.89 | 0.010 | 87.9 | 1 | -0.01% | 0.32% | 20.58% | 6 Jan. 2022 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152449315 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 5.47 | 112.38 | 88.4 | 0.010 | 88.41 | 1 | -0.01% | 0.32% | 20.44% | 29 Dec. 2021 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152449307 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 4.17 | 112.38 | 89.43 | 0.010 | 89.44 | 1 | -0.01% | 0.31% | 20.14% | 29 Dec. 2021 | |
| BRENT CRUDE OIL (ICE) JAN. 27 Mini Future with ISIN code: CH1152437005 | BRENT CRUDE OIL (ICE) JAN. 27 | Mini Future | Long | 2.91 | 112.38 | 90.43 | 0.010 | 90.44 | 1 | -0.01% | 0.31% | 19.85% | 8 Dec. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.