Products
16446 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH0533946015 | Zurich Insurance | Knock-Out Warrant (open end) | Call | 227.392 | 576.7 | 3.53 | 0.010 | 3.54 | 100 | 0.86% | 2.92% | 395.09% | 26 Mar. 2020 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH0533946007 | Zurich Insurance | Knock-Out Warrant (open end) | Call | 201.986 | 576.7 | 3.78 | 0.010 | 3.79 | 100 | 0.53% | 2.44% | 315.38% | 26 Mar. 2020 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH1427967901 | Zurich Insurance | Knock-Out Warrant (open end) | Put | 707.526 | 576.7 | 13.3 | 0.010 | 13.31 | 10 | -0.82% | -6.34% | -7.70% | 10 Mar. 2025 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH1427955088 | Zurich Insurance | Knock-Out Warrant (open end) | Put | 687.155 | 576.7 | 11.26 | 0.010 | 11.27 | 10 | -1.05% | -7.40% | -9.78% | 4 Mar. 2025 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH1442933706 | Zurich Insurance | Knock-Out Warrant (open end) | Put | 658.95 | 576.7 | 8.44 | 0.010 | 8.45 | 10 | -1.40% | -9.64% | -17.42% | 17 Apr. 2025 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH1399063119 | Zurich Insurance | Knock-Out Warrant (open end) | Put | 640.693 | 576.7 | 6.62 | 0.010 | 6.63 | 10 | -1.78% | -11.85% | -47.46% | 6 Dec. 2024 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH1399050835 | Zurich Insurance | Knock-Out Warrant (open end) | Put | 620.311 | 576.7 | 4.59 | 0.010 | 4.6 | 10 | -2.34% | -16.09% | -58.76% | 25 Nov. 2024 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH1384946807 | Zurich Insurance | Knock-Out Warrant (open end) | Put | 597.203 | 576.7 | 2.3 | 0.010 | 2.31 | 10 | -3.77% | -27.22% | -82.60% | 1 Oct. 2024 | |
Zurich Insurance Knock-Out Warrant (open end) with ISIN code: CH1436573963 | Zurich Insurance | Knock-Out Warrant (open end) | Put | 588.629 | 576.7 | 1.44 | 0.010 | 1.45 | 10 | -6.49% | -37.66% | -74.19% | 11 Apr. 2025 | |
Zurich Insurance Warrant with ISIN code: CH1428003870 | Zurich Insurance | Warrant | Call | 650 | 576.7 | 0.87 | 0.010 | 0.88 | 10 | 2.35% | 3.57% | -40.82% | 24 Mar. 2025 | |
Zurich Insurance Warrant with ISIN code: CH1399055222 | Zurich Insurance | Warrant | Call | 600 | 576.7 | 2.37 | 0.010 | 2.38 | 10 | 2.16% | 6.76% | 70.50% | 28 Nov. 2024 | |
Zurich Insurance Warrant with ISIN code: CH1418877648 | Zurich Insurance | Warrant | Call | 600 | 576.7 | 0.69 | 0.010 | 0.7 | 10 | 6.15% | 7.81% | -36.11% | 28 Feb. 2025 | |
Zurich Insurance Warrant with ISIN code: CH1413703898 | Zurich Insurance | Warrant | Call | 550 | 576.7 | 5.12 | 0.010 | 5.13 | 10 | 1.59% | 6.67% | 154.73% | 22 Jan. 2025 | |
Zurich Insurance Warrant with ISIN code: CH1399055214 | Zurich Insurance | Warrant | Call | 550 | 576.7 | 3.51 | 0.010 | 3.52 | 10 | 2.33% | 11.08% | 77.27% | 28 Nov. 2024 | |
Zurich Insurance Warrant with ISIN code: CH1362337573 | Zurich Insurance | Warrant | Call | 520 | 576.7 | 6.07 | 0.020 | 6.09 | 10 | 1.85% | 10.16% | 451.82% | 28 Jun. 2024 | |
Zurich Insurance Warrant with ISIN code: CH1359214207 | Zurich Insurance | Warrant | Call | 500 | 576.7 | 7.94 | 0.020 | 7.96 | 10 | 1.66% | 8.92% | 317.89% | 19 Jun. 2024 | |
Zurich Insurance Warrant with ISIN code: CH1375877714 | Zurich Insurance | Warrant | Call | 500 | 576.7 | 8.92 | 0.020 | 8.94 | 10 | 1.25% | 6.06% | 318.78% | 14 Aug. 2024 | |
Zurich Insurance Warrant with ISIN code: CH1362337581 | Zurich Insurance | Warrant | Call | 480 | 576.7 | 9.86 | 0.030 | 9.89 | 10 | 1.44% | 7.64% | 304.10% | 28 Jun. 2024 | |
Zurich Insurance Warrant with ISIN code: CH1326189987 | Zurich Insurance | Warrant | Call | 450 | 576.7 | 12.8 | 0.030 | 12.83 | 10 | 1.19% | 6.40% | 680.49% | 1 Feb. 2024 | |
Zurich Insurance Warrant with ISIN code: CH1375877722 | Zurich Insurance | Warrant | Call | 450 | 576.7 | 13.34 | 0.020 | 13.36 | 10 | 0.91% | 5.04% | 203.87% | 14 Aug. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.