Products
16682 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterpillar Constant Leverage with ISIN code: CH1290993224 | Caterpillar | Constant Leverage | Short | ― | 405.03 | 2.56 | 0.010 | 2.57 | 1 | -0.39 % | -21.95 % | -26.65 % | 11 Mar. 2024 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1290994214 | Cie Financière Richemont | Constant Leverage | Long | ― | 121.15 | 0.34 | ― | ― | 1 | 0.00 % | 21.43 % | -69.09 % | 18 Apr. 2024 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1119065402 | Cie Financière Richemont | Constant Leverage | Long | ― | 121.15 | 2.09 | ― | ― | 1 | 0.00 % | 8.29 % | -24.82 % | 1 Oct. 2021 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1119065428 | Cie Financière Richemont | Constant Leverage | Long | ― | 121.15 | 0.47 | ― | ― | 1 | 0.00 % | 9.30 % | -32.86 % | 1 Oct. 2021 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1197221117 | Cie Financière Richemont | Constant Leverage | Long | ― | 121.15 | 0.82 | ― | ― | 1 | 0.00 % | 12.33 % | -39.71 % | 15 Jun. 2022 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1246614502 | Cie Financière Richemont | Constant Leverage | Long | ― | 121.15 | 0.24 | ― | ― | 1 | 0.00 % | 14.29 % | -40.00 % | 3 Feb. 2023 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1362350204 | Cie Financière Richemont | Constant Leverage | Long | ― | 121.15 | 3 | 0.040 | 3.04 | 1 | -1.32 % | 17.19 % | -55.16 % | 12 Aug. 2024 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1290994206 | Cie Financière Richemont | Constant Leverage | Short | ― | 121.15 | 2.09 | ― | ― | 1 | 0.00 % | -18.36 % | 16.11 % | 18 Apr. 2024 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1246615202 | Cie Financière Richemont | Constant Leverage | Short | ― | 121.15 | 3.99 | ― | ― | 1 | 0.00 % | -8.70 % | 14.33 % | 19 Apr. 2023 | |
Cie Financière Richemont Constant Leverage with ISIN code: CH1246614858 | Cie Financière Richemont | Constant Leverage | Short | ― | 121.15 | 0.69 | ― | ― | 1 | 0.00 % | -13.75 % | 16.95 % | 7 Mar. 2023 | |
Cisco Systems Constant Leverage with ISIN code: CH1119067713 | Cisco Systems | Constant Leverage | Long | ― | 58.761 | 4.56 | 0.010 | 4.57 | 1 | -0.22 % | 12.32 % | 21.28 % | 11 May. 2022 | |
Cisco Systems Constant Leverage with ISIN code: CH1199370011 | Cisco Systems | Constant Leverage | Long | ― | 58.761 | 4.66 | 0.010 | 4.67 | 1 | -0.21 % | 18.88 % | 29.81 % | 27 Jun. 2022 | |
Cisco Systems Constant Leverage with ISIN code: CH1345998830 | Cisco Systems | Constant Leverage | Long | ― | 58.761 | 18.19 | 0.290 | 18.48 | 1 | -1.57 % | 23.49 % | 35.95 % | 18 Apr. 2024 | |
Cisco Systems Constant Leverage with ISIN code: CH1345998822 | Cisco Systems | Constant Leverage | Short | ― | 58.761 | 1.53 | 0.020 | 1.55 | 1 | -1.29 % | -17.74 % | -29.17 % | 18 Apr. 2024 | |
Cisco Systems Constant Leverage with ISIN code: CH1119067721 | Cisco Systems | Constant Leverage | Short | ― | 58.761 | 1.14 | 0.010 | 1.15 | 1 | -0.87 % | -11.63 % | -18.57 % | 11 May. 2022 | |
Citigroup Constant Leverage with ISIN code: CH1119067671 | Citigroup | Constant Leverage | Long | ― | 70.712 | 7.63 | 0.010 | 7.64 | 1 | -0.13 % | 12.70 % | 67.69 % | 11 May. 2022 | |
Citigroup Constant Leverage with ISIN code: CH1197222958 | Citigroup | Constant Leverage | Long | ― | 70.712 | 6.1 | 0.020 | 6.12 | 1 | -0.33 % | 15.53 % | 85.41 % | 23 Jun. 2022 | |
Citigroup Constant Leverage with ISIN code: CH1210506189 | Citigroup | Constant Leverage | Long | ― | 70.712 | 3.9 | 0.020 | 3.92 | 1 | -0.51 % | 18.18 % | 103.13 % | 15 Sep. 2022 | |
Citigroup Constant Leverage with ISIN code: CH1217422638 | Citigroup | Constant Leverage | Long | ― | 70.712 | 1.79 | 0.010 | 1.8 | 1 | -0.56 % | 24.31 % | 138.67 % | 4 Nov. 2022 | |
Citigroup Constant Leverage with ISIN code: CH1210506171 | Citigroup | Constant Leverage | Short | ― | 70.712 | 0.031 | 0.001 | 0.032 | 1 | -3.13 % | -13.89 % | -59.21 % | 15 Sep. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.