Products
16780 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389958062 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 19,600 | 20,805.8 | 12.761 | 0.010 | 12.771 | 100 | -0.68 % | 9.78 % | 55.28 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389958054 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 19,500 | 20,805.8 | 13.69 | 0.010 | 13.7 | 100 | -0.62 % | 8.95 % | 49.16 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389958047 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 19,400 | 20,805.8 | 14.613 | 0.010 | 14.623 | 100 | -0.58 % | 8.26 % | 44.27 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389958039 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 19,300 | 20,805.8 | 15.53 | 0.010 | 15.54 | 100 | -0.54 % | 7.66 % | 40.29 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389958021 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 19,200 | 20,805.8 | 16.443 | 0.010 | 16.453 | 100 | -0.50 % | 7.15 % | 36.99 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389958013 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 19,100 | 20,805.8 | 17.352 | 0.010 | 17.362 | 100 | -0.46 % | 6.71 % | 34.21 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389958005 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 19,000 | 20,805.8 | 18.257 | 0.010 | 18.267 | 100 | -0.44 % | 6.31 % | 31.82 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389957999 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 18,800 | 20,805.8 | 20.058 | 0.010 | 20.068 | 100 | -0.39 % | 5.77 % | 27.97 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389957981 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 18,600 | 20,805.8 | 21.849 | 0.010 | 21.859 | 100 | -0.35 % | 5.25 % | 25.00 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389957973 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 18,400 | 20,805.8 | 23.631 | 0.010 | 23.641 | 100 | -0.31 % | 4.82 % | 22.64 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389957965 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 18,000 | 20,805.8 | 27.177 | 0.010 | 27.187 | 100 | -0.26 % | 4.15 % | 19.14 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389957957 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 17,500 | 20,805.8 | 31.585 | 0.010 | 31.595 | 100 | -0.22 % | 3.57 % | 16.18 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389957940 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 17,000 | 20,805.8 | 35.978 | 0.010 | 35.988 | 100 | -0.18 % | 3.17 % | 14.14 % | 15 Oct. 2024 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1389957932 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 16,000 | 20,805.8 | 44.737 | 0.010 | 44.747 | 100 | -0.14 % | 2.61 % | 11.51 % | 15 Oct. 2024 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1389957924 | DAX | Knock-Out Warrant (closed-end) | Put | 24,000 | 19,270.7 | 41.686 | 0.010 | 41.696 | 100 | 2.58 % | -4.54 % | 3.92 % | 15 Oct. 2024 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1389957916 | DAX | Knock-Out Warrant (closed-end) | Put | 23,000 | 19,270.7 | 32.481 | 0.010 | 32.491 | 100 | 3.34 % | -5.63 % | 5.15 % | 15 Oct. 2024 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1389957908 | DAX | Knock-Out Warrant (closed-end) | Put | 22,000 | 19,270.7 | 23.311 | 0.010 | 23.321 | 100 | 4.70 % | -7.50 % | 7.16 % | 15 Oct. 2024 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1389957890 | DAX | Knock-Out Warrant (closed-end) | Put | 21,500 | 19,270.7 | 18.773 | 0.010 | 18.783 | 100 | 5.83 % | -9.00 % | 8.58 % | 15 Oct. 2024 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1389957882 | DAX | Knock-Out Warrant (closed-end) | Put | 21,200 | 19,270.7 | 16.089 | 0.010 | 16.099 | 100 | 6.78 % | -10.22 % | 9.60 % | 15 Oct. 2024 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1389957874 | DAX | Knock-Out Warrant (closed-end) | Put | 21,000 | 19,270.7 | 14.325 | 0.010 | 14.335 | 100 | 7.58 % | -11.22 % | 10.38 % | 15 Oct. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.