To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

7,640.120 EUR
83.040 ( 1.10 % )
Updated: 3 Jul. 2024 @ 15:19:09

Primary information

Previous close
7,557.080
21:59
Opening
7,588.380
08:00
Daily high
7,664.610
13:48:59
Daily low
7,570.660
09:10:48
52 week reach
6,754.700 - 8,261.110
% week
0.32 %
% month
-4.39 %
% year
3.25 %

Bull

Bear

Updated: 3 Jul. 2024 @ 17:13

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

CAC40 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,482.663 and leverage: 9.04 with ISIN code: CH1264030375 Knock-Out Warrant (open end) Put 8,482.663 7,640.12 8,482.663 9.04 8.31 0.010 8.32 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,449.65 and leverage: 9.40 with ISIN code: CH1349288899 Knock-Out Warrant (open end) Put 8,449.65 7,640.12 8,449.65 9.40 7.99 0.010 8 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,401.152 and leverage: 9.99 with ISIN code: CH1349290291 Knock-Out Warrant (open end) Put 8,401.152 7,640.12 8,401.152 9.99 7.524 0.010 7.534 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,362.923 and leverage: 10.53 with ISIN code: CH1315334115 Knock-Out Warrant (open end) Put 8,362.923 7,640.12 8,362.923 10.53 7.149 0.010 7.159 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,321.144 and leverage: 11.17 with ISIN code: CH1330049672 Knock-Out Warrant (open end) Put 8,321.144 7,640.12 8,321.144 11.17 6.744 0.010 6.754 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,284.679 and leverage: 11.80 with ISIN code: CH1264030367 Knock-Out Warrant (open end) Put 8,284.679 7,640.12 8,284.679 11.80 6.391 0.010 6.401 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,221.081 and leverage: 13.09 with ISIN code: CH1269333287 Knock-Out Warrant (open end) Put 8,221.081 7,640.12 8,221.081 13.09 5.777 0.010 5.787 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,170.263 and leverage: 14.33 with ISIN code: CH1330043675 Knock-Out Warrant (open end) Put 8,170.263 7,640.12 8,170.263 14.33 5.289 0.010 5.299 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,118.663 and leverage: 15.87 with ISIN code: CH1355252086 Knock-Out Warrant (open end) Put 8,118.663 7,640.12 8,118.663 15.87 4.795 0.010 4.805 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,083.121 and leverage: 17.13 with ISIN code: CH1355259248 Knock-Out Warrant (open end) Put 8,083.121 7,640.12 8,083.121 17.13 4.46 0.010 4.47 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,033.149 and leverage: 19.29 with ISIN code: CH1355259230 Knock-Out Warrant (open end) Put 8,033.149 7,640.12 8,033.149 19.29 3.988 0.010 3.998 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 7,983.374 and leverage: 22.04 with ISIN code: CH1355260360 Knock-Out Warrant (open end) Put 7,983.374 7,640.12 7,983.374 22.04 3.526 0.010 3.536 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 7,933.792 and leverage: 25.73 with ISIN code: CH1359208845 Knock-Out Warrant (open end) Put 7,933.792 7,640.12 7,933.792 25.73 3.072 0.010 3.082 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 7,884.622 and leverage: 30.83 with ISIN code: CH1359213746 Knock-Out Warrant (open end) Put 7,884.622 7,640.12 7,884.622 30.83 2.629 0.010 2.639 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 7,834.444 and leverage: 38.67 with ISIN code: CH1359211260 Knock-Out Warrant (open end) Put 7,834.444 7,640.12 7,834.444 38.67 2.188 0.010 2.198 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 7,784.463 and leverage: 51.77 with ISIN code: CH1359211252 Knock-Out Warrant (open end) Put 7,784.463 7,640.12 7,784.463 51.77 1.755 0.010 1.765 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 7,734.483 and leverage: 78.29 with ISIN code: CH1359211245 Knock-Out Warrant (open end) Put 7,734.483 7,640.12 7,734.483 78.29 1.321 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 7,699.364 and leverage: 122.33 with ISIN code: CH1362338795 Knock-Out Warrant (open end) Put 7,699.364 7,640.12 7,699.364 122.33 1.005 100
CAC40 Mini Future Short With stop loss: 9,780 and leverage: 3.26 with ISIN code: CH1337756733 Mini Future Short 9,780 7,640.12 9,981.36 3.26 22.801 0.010 22.811 100
CAC40 Mini Future Short With stop loss: 9,580 and leverage: 3.57 with ISIN code: CH1337756725 Mini Future Short 9,580 7,640.12 9,777.684 3.57 20.821 0.010 20.831 100
Back to the top of the page