To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

7,639.420 EUR
82.340 ( 1.09 % )
Updated: 3 Jul. 2024 @ 17:31:11

Primary information

Previous close
7,557.080
21:59
Opening
7,588.380
08:00
Daily high
7,664.610
13:48:59
Daily low
7,570.660
09:10:48
52 week reach
6,754.700 - 8,261.110
% week
0.31 %
% month
-4.39 %
% year
3.24 %

Bull

Bear

Updated: 3 Jul. 2024 @ 19:29

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

CAC40 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,562.635 and leverage: 8.26 with ISIN code: CH1326187817 Knock-Out Warrant (open end) Put 8,562.635 7,639.42 8,562.635 8.26 9.089 0.015 9.104 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,961.442 and leverage: 5.77 with ISIN code: CH1326187825 Knock-Out Warrant (open end) Put 8,961.442 7,639.42 8,961.442 5.77 12.97 0.015 12.985 100
CAC40 Mini Future Short With stop loss: 8,670 and leverage: 6.32 with ISIN code: CH1330021028 Mini Future Short 8,670 7,639.42 8,846.464 6.32 11.773 0.015 11.788 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,666.095 and leverage: 7.43 with ISIN code: CH1330025045 Knock-Out Warrant (open end) Put 8,666.095 7,639.42 8,666.095 7.43 10.096 0.015 10.111 100
CAC40 Mini Future Short With stop loss: 9,170 and leverage: 4.44 with ISIN code: CH1330028551 Mini Future Short 9,170 7,639.42 9,356.452 4.44 16.736 0.015 16.751 100
CAC40 Mini Future Short With stop loss: 8,870 and leverage: 5.40 with ISIN code: CH1330030748 Mini Future Short 8,870 7,639.42 9,051.622 5.40 13.77 0.015 13.785 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,866.381 and leverage: 6.22 with ISIN code: CH1330030961 Knock-Out Warrant (open end) Put 8,866.381 7,639.42 8,866.381 6.22 12.045 0.015 12.06 100
CAC40 Mini Future Short With stop loss: 9,370 and leverage: 3.97 with ISIN code: CH1330043451 Mini Future Short 9,370 7,639.42 9,563.004 3.97 18.746 0.015 18.761 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,170.263 and leverage: 14.35 with ISIN code: CH1330043675 Knock-Out Warrant (open end) Put 8,170.263 7,639.42 8,170.263 14.35 5.287 0.015 5.302 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 9,766.626 and leverage: 3.59 with ISIN code: CH1330043683 Knock-Out Warrant (open end) Put 9,766.626 7,639.42 9,766.626 3.59 20.805 0.015 20.82 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,321.144 and leverage: 11.18 with ISIN code: CH1330049672 Knock-Out Warrant (open end) Put 8,321.144 7,639.42 8,321.144 11.18 6.741 0.015 6.756 100
CAC40 Mini Future Short With stop loss: 9,080 and leverage: 4.69 with ISIN code: CH1337756717 Mini Future Short 9,080 7,639.42 9,268.493 4.69 15.878 0.015 15.893 100
CAC40 Mini Future Short With stop loss: 9,580 and leverage: 3.57 with ISIN code: CH1337756725 Mini Future Short 9,580 7,639.42 9,777.684 3.57 20.833 0.015 20.848 100
CAC40 Mini Future Short With stop loss: 9,780 and leverage: 3.26 with ISIN code: CH1337756733 Mini Future Short 9,780 7,639.42 9,981.36 3.26 22.815 0.015 22.83 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 9,079.077 and leverage: 5.30 with ISIN code: CH1337757079 Knock-Out Warrant (open end) Put 9,079.077 7,639.42 9,079.077 5.30 14.112 0.015 14.127 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 9,178.878 and leverage: 4.96 with ISIN code: CH1337757087 Knock-Out Warrant (open end) Put 9,178.878 7,639.42 9,178.878 4.96 15.083 0.015 15.098 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 9,578.084 and leverage: 3.94 with ISIN code: CH1337757095 Knock-Out Warrant (open end) Put 9,578.084 7,639.42 9,578.084 3.94 18.968 0.015 18.983 100
CAC40 Mini Future Short With stop loss: 8,180 and leverage: 10.69 with ISIN code: CH1337760222 Mini Future Short 8,180 7,639.42 8,353.031 10.69 6.969 0.015 6.984 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 9,420.116 and leverage: 4.29 with ISIN code: CH1344400010 Knock-Out Warrant (open end) Put 9,420.116 7,639.42 9,420.116 4.29 17.431 0.015 17.446 100
CAC40 Mini Future Short With stop loss: 8,450 and leverage: 7.75 with ISIN code: CH1349288071 Mini Future Short 8,450 7,639.42 8,623.939 7.75 9.606 0.015 9.621 100
Back to the top of the page