To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

7,629.690 EUR
72.610 ( 0.96 % )
Updated: 3 Jul. 2024 @ 11:28:10

Primary information

Previous close
7,557.080
21:59
Opening
7,588.380
08:00
Daily high
7,629.040
11:25:57
Daily low
7,570.660
09:10:48
52 week reach
6,754.700 - 8,261.110
% week
0.19 %
% month
-4.52 %
% year
3.11 %

Bull

Bear

Updated: 3 Jul. 2024 @ 13:25

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

CAC40 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
CAC40 Mini Future Long With stop loss: 3,340 and leverage: 1.75 with ISIN code: CH0538453223 Mini Future Long 3,340 7,629.69 3,270.929 1.75 42.357 0.010 42.367 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,376.4 and leverage: 1.79 with ISIN code: CH0531224712 Knock-Out Warrant (open end) Call 3,376.4 7,629.69 3,376.4 1.79 41.409 0.010 41.419 100
CAC40 Mini Future Long With stop loss: 3,400 and leverage: 1.78 with ISIN code: CH0531226659 Mini Future Long 3,400 7,629.69 3,334.348 1.78 41.74 0.010 41.75 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,439.035 and leverage: 1.82 with ISIN code: CH0531229679 Knock-Out Warrant (open end) Call 3,439.035 7,629.69 3,439.035 1.82 40.8 0.010 40.81 100
CAC40 Mini Future Long With stop loss: 3,470 and leverage: 1.80 with ISIN code: CH0531230768 Mini Future Long 3,470 7,629.69 3,396.989 1.80 41.131 0.010 41.141 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,502.612 and leverage: 1.85 with ISIN code: CH0531224720 Knock-Out Warrant (open end) Call 3,502.612 7,629.69 3,502.612 1.85 40.182 0.010 40.192 100
CAC40 Mini Future Long With stop loss: 3,530 and leverage: 1.83 with ISIN code: CH0531226667 Mini Future Long 3,530 7,629.69 3,460.558 1.83 40.514 0.010 40.524 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,566.992 and leverage: 1.88 with ISIN code: CH0531218763 Knock-Out Warrant (open end) Call 3,566.992 7,629.69 3,566.992 1.88 39.556 0.010 39.566 100
CAC40 Mini Future Long With stop loss: 3,600 and leverage: 1.86 with ISIN code: CH0531230776 Mini Future Long 3,600 7,629.69 3,523.185 1.86 39.905 0.010 39.915 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,629.662 and leverage: 1.91 with ISIN code: CH0531229687 Knock-Out Warrant (open end) Call 3,629.662 7,629.69 3,629.662 1.91 38.947 0.010 38.957 100
CAC40 Mini Future Long With stop loss: 3,660 and leverage: 1.89 with ISIN code: CH0531226675 Mini Future Long 3,660 7,629.69 3,586.772 1.89 39.287 0.010 39.297 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,693.259 and leverage: 1.94 with ISIN code: CH0531218771 Knock-Out Warrant (open end) Call 3,693.259 7,629.69 3,693.259 1.94 38.329 0.010 38.339 100
CAC40 Mini Future Long With stop loss: 3,720 and leverage: 1.92 with ISIN code: CH0532372940 Mini Future Long 3,720 7,629.69 3,648.354 1.92 38.688 0.010 38.698 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,754.808 and leverage: 1.97 with ISIN code: CH0532374052 Knock-Out Warrant (open end) Call 3,754.808 7,629.69 3,754.808 1.97 37.73 0.010 37.74 100
CAC40 Mini Future Long With stop loss: 3,790 and leverage: 1.95 with ISIN code: CH0532372957 Mini Future Long 3,790 7,629.69 3,711.412 1.95 38.075 0.010 38.085 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,817.865 and leverage: 2.00 with ISIN code: CH0532374060 Knock-Out Warrant (open end) Call 3,817.865 7,629.69 3,817.865 2.00 37.117 0.010 37.127 100
CAC40 Mini Future Long With stop loss: 3,850 and leverage: 1.98 with ISIN code: CH0532372965 Mini Future Long 3,850 7,629.69 3,774.471 1.98 37.462 0.010 37.472 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,880.923 and leverage: 2.04 with ISIN code: CH0532374078 Knock-Out Warrant (open end) Call 3,880.923 7,629.69 3,880.923 2.04 36.504 0.010 36.514 100
CAC40 Mini Future Long With stop loss: 3,920 and leverage: 2.01 with ISIN code: CH0532372973 Mini Future Long 3,920 7,629.69 3,837.527 2.01 36.849 0.010 36.859 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 3,943.98 and leverage: 2.07 with ISIN code: CH0532374086 Knock-Out Warrant (open end) Call 3,943.98 7,629.69 3,943.98 2.07 35.891 0.010 35.901 100
Back to the top of the page