To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

12,041.700 CHF
26.000 ( 0.22 % )
Updated: 3 Jul. 2024 @ 19:59:56

Primary information

Previous close
12,015.700
19:59
Opening
12,087.500
08:01
Daily high
12,092.600
08:06:59
Daily low
11,998.400
11:03:35
52 week reach
10,251.100 - 12,377.300
% week
0.13 %
% month
0.47 %
% year
7.36 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

SMI Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
SMI Warrant Put With stop loss: 12,100 and leverage: 64.30 with ISIN code: CH1359213506 Warrant Put 12,100 12,041.7 12,100 64.30 1.085 0.020 1.105 100
SMI Warrant Put With stop loss: 12,100 and leverage: 44.60 with ISIN code: CH1359213571 Warrant Put 12,100 12,041.7 12,100 44.60 1.492 0.020 1.512 100
SMI Warrant Put With stop loss: 12,100 and leverage: 14.80 with ISIN code: CH1352647221 Warrant Put 12,100 12,041.7 12,100 14.80 3.885 0.020 3.905 100
SMI Warrant Put With stop loss: 12,100 and leverage: 23.15 with ISIN code: CH1355260055 Warrant Put 12,100 12,041.7 12,100 23.15 2.633 0.020 2.653 100
SMI Warrant Put With stop loss: 12,050 and leverage: 34.38 with ISIN code: CH1355260014 Warrant Put 12,050 12,041.7 12,050 34.38 1.661 0.020 1.681 100
SMI Warrant Put With stop loss: 12,050 and leverage: 11.74 with ISIN code: CH1355260097 Warrant Put 12,050 12,041.7 12,050 11.74 4.7 0.020 4.72 100
SMI Warrant Put With stop loss: 12,050 and leverage: 23.84 with ISIN code: CH1355260048 Warrant Put 12,050 12,041.7 12,050 23.84 2.405 0.020 2.425 100
SMI Warrant Put With stop loss: 12,050 and leverage: 15.01 with ISIN code: CH1355260071 Warrant Put 12,050 12,041.7 12,050 15.01 3.67 0.020 3.69 100
SMI Warrant Put With stop loss: 12,050 and leverage: 141.03 with ISIN code: CH1359213449 Warrant Put 12,050 12,041.7 12,050 141.03 0.424 0.020 0.444 100
SMI Warrant Put With stop loss: 12,050 and leverage: 55.14 with ISIN code: CH1355259982 Warrant Put 12,050 12,041.7 12,050 55.14 1.072 0.020 1.092 100
SMI Warrant Put With stop loss: 12,050 and leverage: 73.99 with ISIN code: CH1359213498 Warrant Put 12,050 12,041.7 12,050 73.99 0.81 0.020 0.83 100
SMI Warrant Put With stop loss: 12,050 and leverage: 46.87 with ISIN code: CH1359213563 Warrant Put 12,050 12,041.7 12,050 46.87 1.239 0.020 1.259 100
SMI Warrant Put With stop loss: 12,000 and leverage: 25.62 with ISIN code: CH1264036083 Warrant Put 12,000 12,041.7 12,000 25.62 2.095 0.020 2.115 100
SMI Warrant Put With stop loss: 12,000 and leverage: 15.22 with ISIN code: CH1264036281 Warrant Put 12,000 12,041.7 12,000 15.22 3.461 0.020 3.481 100
SMI Warrant Put With stop loss: 12,000 and leverage: 36.12 with ISIN code: CH1355247276 Warrant Put 12,000 12,041.7 12,000 36.12 1.447 0.020 1.467 100
SMI Warrant Put With stop loss: 12,000 and leverage: 8.22 with ISIN code: CH1315337373 Warrant Put 12,000 12,041.7 12,000 8.22 7.01 0.020 7.03 100
SMI Warrant Put With stop loss: 12,000 and leverage: 11.75 with ISIN code: CH1352647270 Warrant Put 12,000 12,041.7 12,000 11.75 4.491 0.020 4.511 100
SMI Warrant Put With stop loss: 12,000 and leverage: 7.64 with ISIN code: CH1315337423 Warrant Put 12,000 12,041.7 12,000 7.64 7.391 0.020 7.411 100
SMI Warrant Put With stop loss: 12,000 and leverage: 224.78 with ISIN code: CH1359213431 Warrant Put 12,000 12,041.7 12,000 224.78 0.205 0.020 0.225 100
SMI Warrant Put With stop loss: 12,000 and leverage: 86.30 with ISIN code: CH1359213480 Warrant Put 12,000 12,041.7 12,000 86.30 0.58 0.020 0.6 100
Back to the top of the page