To content To search Skip navigation

Navigation

18,450.800 EUR
0.000 ( 0.00 % )
Updated: 4 Jul. 2024 @ 21:59:59

Primary information

Previous close
18,450.800
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
1.14 %
% month
-1.00 %
% year
15.84 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Long With stop loss: 18,030 and leverage: 27.22 with ISIN code: CH1344396523 Mini Future Long 18,030 18,450.8 17,773.763 27.22 6.595 0.010 6.605 100
DAX Mini Future Long With stop loss: 18,030 and leverage: 26.99 with ISIN code: CH1290998421 Mini Future Long 18,030 18,450.8 17,771.971 26.99 1.34 0.010 1.35 500
DAX Mini Future Long With stop loss: 18,030 and leverage: 26.75 with ISIN code: CH1332905210 Mini Future Long 18,030 18,450.8 17,768.734 26.75 1.35 0.010 1.36 500
DAX Mini Future Long With stop loss: 18,020 and leverage: 26.88 with ISIN code: CH1330031936 Mini Future Long 18,020 18,450.8 17,765.156 26.88 6.679 0.010 6.689 100
DAX Mini Future Long With stop loss: 18,000 and leverage: 26.11 with ISIN code: CH1330031928 Mini Future Long 18,000 18,450.8 17,744.885 26.11 6.876 0.010 6.886 100
DAX Mini Future Long With stop loss: 17,980 and leverage: 25.08 with ISIN code: CH1290998439 Mini Future Long 17,980 18,450.8 17,721.363 25.08 1.44 0.010 1.45 500
DAX Mini Future Long With stop loss: 17,980 and leverage: 25.38 with ISIN code: CH1330031910 Mini Future Long 17,980 18,450.8 17,724.616 25.38 7.073 0.010 7.083 100
DAX Mini Future Long With stop loss: 17,970 and leverage: 24.93 with ISIN code: CH1330028684 Mini Future Long 17,970 18,450.8 17,711.607 24.93 7.2 0.010 7.21 100
DAX Mini Future Long With stop loss: 17,970 and leverage: 24.90 with ISIN code: CH1344388652 Mini Future Long 17,970 18,450.8 17,710.636 24.90 7.209 0.010 7.219 100
DAX Mini Future Long With stop loss: 17,960 and leverage: 24.59 with ISIN code: CH1330028676 Mini Future Long 17,960 18,450.8 17,701.462 24.59 7.298 0.010 7.308 100
DAX Mini Future Long With stop loss: 17,940 and leverage: 23.95 with ISIN code: CH1330028668 Mini Future Long 17,940 18,450.8 17,681.174 23.95 7.495 0.010 7.505 100
DAX Mini Future Long With stop loss: 17,930 and leverage: 23.43 with ISIN code: CH1290998447 Mini Future Long 17,930 18,450.8 17,670.754 23.43 1.54 0.010 1.55 500
DAX Mini Future Long With stop loss: 17,920 and leverage: 23.33 with ISIN code: CH1330028650 Mini Future Long 17,920 18,450.8 17,660.886 23.33 7.693 0.010 7.703 100
DAX Mini Future Long With stop loss: 17,900 and leverage: 22.75 with ISIN code: CH1330028643 Mini Future Long 17,900 18,450.8 17,640.597 22.75 7.89 0.010 7.9 100
DAX Mini Future Long With stop loss: 17,890 and leverage: 22.47 with ISIN code: CH1344388645 Mini Future Long 17,890 18,450.8 17,630.472 22.47 7.988 0.010 7.998 100
DAX Mini Future Long With stop loss: 17,880 and leverage: 22.19 with ISIN code: CH1330028635 Mini Future Long 17,880 18,450.8 17,620.309 22.19 8.087 0.010 8.097 100
DAX Mini Future Long With stop loss: 17,880 and leverage: 22.01 with ISIN code: CH1290998454 Mini Future Long 17,880 18,450.8 17,620.146 22.01 1.64 0.010 1.65 500
DAX Mini Future Long With stop loss: 17,870 and leverage: 21.93 with ISIN code: CH1330028627 Mini Future Long 17,870 18,450.8 17,610.165 21.93 8.186 0.010 8.196 100
DAX Mini Future Long With stop loss: 17,860 and leverage: 21.66 with ISIN code: CH1330028619 Mini Future Long 17,860 18,450.8 17,600.02 21.66 8.284 0.010 8.294 100
DAX Mini Future Long With stop loss: 17,840 and leverage: 21.16 with ISIN code: CH1330028601 Mini Future Long 17,840 18,450.8 17,579.732 21.16 8.482 0.010 8.492 100
Back to the top of the page