To content To search Skip navigation

Navigation

48.610 CHF
0.000 ( 0.00 % )
Updated: 22 Jul. 2024 @ 21:34:02

Primary information

Previous close
48.610
21:34
Opening
Daily high
Daily low
52 week reach
-
% week
-5.98 %
% month
-2.68 %
% year
38.89 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

ABB Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
ABB Warrant Call With stop loss: 38 and leverage: 4.20 with ISIN code: CH1277101726 Warrant Call 38 48.61 38 4.20 1.11 10
ABB Warrant Call With stop loss: 38 and leverage: 4.50 with ISIN code: CH1315338785 Warrant Call 38 48.61 38 4.50 1.07 10
ABB Warrant Put With stop loss: 38 and leverage: 17.36 with ISIN code: CH1277101866 Warrant Put 38 48.61 38 17.36 0.014 10
ABB Warrant Put With stop loss: 38 and leverage: 48.61 with ISIN code: CH1326186983 Warrant Put 38 48.61 38 48.61 0.001 10
ABB Mini Future Long With stop loss: 38.13 and leverage: 4.17 with ISIN code: CH1332889869 Mini Future Long 38.13 48.61 37.139 4.17 1.18 0.010 1.19 10
ABB Mini Future Long With stop loss: 38.23 and leverage: 3.96 with ISIN code: CH1330022349 Mini Future Long 38.23 48.61 36.52 3.96 2.48 5
ABB Knock-Out Warrant (open end) Call With stop loss: 38.369 and leverage: 4.65 with ISIN code: CH1330022778 Knock-Out Warrant (open end) Call 38.369 48.61 38.369 4.65 2.12 5
ABB Mini Future Long With stop loss: 39.25 and leverage: 4.30 with ISIN code: CH1330022356 Mini Future Long 39.25 48.61 37.496 4.30 2.28 5
ABB Knock-Out Warrant (open end) Call With stop loss: 39.394 and leverage: 5.17 with ISIN code: CH1330022786 Knock-Out Warrant (open end) Call 39.394 48.61 39.394 5.17 1.91 5
ABB Warrant Call With stop loss: 40 and leverage: 4.86 with ISIN code: CH1277101718 Warrant Call 40 48.61 40 4.86 0.93 10
ABB Warrant Call With stop loss: 40 and leverage: 5.41 with ISIN code: CH1315338777 Warrant Call 40 48.61 40 5.41 0.88 10
ABB Warrant Call With stop loss: 40 and leverage: 4.27 with ISIN code: CH1326188906 Warrant Call 40 48.61 40 4.27 0.98 10
ABB Warrant Put With stop loss: 40 and leverage: 12.60 with ISIN code: CH1277101874 Warrant Put 40 48.61 40 12.60 0.027 10
ABB Warrant Put With stop loss: 40 and leverage: 97.22 with ISIN code: CH1326186991 Warrant Put 40 48.61 40 97.22 0.001 10
ABB Warrant Put With stop loss: 40 and leverage: 6.81 with ISIN code: CH1326188930 Warrant Put 40 48.61 40 6.81 0.1 10
ABB Mini Future Long With stop loss: 40.12 and leverage: 5.03 with ISIN code: CH1332893424 Mini Future Long 40.12 48.61 39.07 5.03 0.97 0.010 0.98 10
ABB Warrant Call With stop loss: 42 and leverage: 4.80 with ISIN code: CH1366465867 Warrant Call 42 48.61 42 4.80 0.82 10
ABB Warrant Call With stop loss: 42 and leverage: 5.69 with ISIN code: CH1326186959 Warrant Call 42 48.61 42 5.69 0.76 10
ABB Warrant Put With stop loss: 42 and leverage: 12.41 with ISIN code: CH1277101882 Warrant Put 42 48.61 42 12.41 0.047 10
ABB Warrant Put With stop loss: 42 and leverage: 6.94 with ISIN code: CH1366465909 Warrant Put 42 48.61 42 6.94 0.14 10
Back to the top of the page