To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

7,623.050 EUR
65.970 ( 0.87 % )
Updated: 3 Jul. 2024 @ 11:17:17

Primary information

Previous close
7,557.080
21:59
Opening
7,588.380
08:00
Daily high
7,623.870
10:50:51
Daily low
7,570.660
09:10:48
52 week reach
6,754.700 - 8,261.110
% week
0.10 %
% month
-4.60 %
% year
3.02 %

Bull

Bear

Updated: 3 Jul. 2024 @ 13:15

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

CAC40 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
CAC40 Mini Future Long With stop loss: 6,240 and leverage: 5.08 with ISIN code: CH1220852771 Mini Future Long 6,240 7,623.05 6,118.719 5.08 14.592 0.010 14.602 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 6,137.335 and leverage: 5.14 with ISIN code: CH1220848522 Knock-Out Warrant (open end) Call 6,137.335 7,623.05 6,137.335 5.14 14.493 0.010 14.503 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 9,079.077 and leverage: 5.22 with ISIN code: CH1337757079 Knock-Out Warrant (open end) Put 9,079.077 7,623.05 9,079.077 5.22 14.275 0.010 14.285 100
CAC40 Mini Future Short With stop loss: 8,870 and leverage: 5.32 with ISIN code: CH1330030748 Mini Future Short 8,870 7,623.05 9,051.622 5.32 13.93 0.010 13.94 100
CAC40 Mini Future Long With stop loss: 6,300 and leverage: 5.28 with ISIN code: CH1220848761 Mini Future Long 6,300 7,623.05 6,175.416 5.28 14.046 0.010 14.056 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 6,193.227 and leverage: 5.34 with ISIN code: CH1220850387 Knock-Out Warrant (open end) Call 6,193.227 7,623.05 6,193.227 5.34 13.95 0.010 13.96 100
CAC40 Mini Future Long With stop loss: 6,360 and leverage: 5.49 with ISIN code: CH1220852789 Mini Future Long 6,360 7,623.05 6,230.176 5.49 13.509 0.010 13.519 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 6,249.099 and leverage: 5.56 with ISIN code: CH1220852946 Knock-Out Warrant (open end) Call 6,249.099 7,623.05 6,249.099 5.56 13.407 0.010 13.417 100
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,961.442 and leverage: 5.68 with ISIN code: CH1326187825 Knock-Out Warrant (open end) Put 8,961.442 7,623.05 8,961.442 5.68 13.131 0.010 13.141 100
CAC40 Mini Future Short With stop loss: 8,760 and leverage: 5.75 with ISIN code: CH1315333844 Mini Future Short 8,760 7,623.05 8,944.829 5.75 12.892 0.010 12.902 100
CAC40 Mini Future Long With stop loss: 6,410 and leverage: 5.70 with ISIN code: CH1220855436 Mini Future Long 6,410 7,623.05 6,280.955 5.70 13.015 0.010 13.025 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 6,306.928 and leverage: 5.81 with ISIN code: CH1220850395 Knock-Out Warrant (open end) Call 6,306.928 7,623.05 6,306.928 5.81 12.845 0.010 12.855 100
CAC40 Mini Future Long With stop loss: 6,460 and leverage: 5.93 with ISIN code: CH1220860584 Mini Future Long 6,460 7,623.05 6,333.587 5.93 12.503 0.010 12.513 100
CAC40 Constant Leverage Long With stop loss: ― and leverage: 6.00 with ISIN code: CH1119066335 Constant Leverage Long 7,623.05 6.00 4.975 0.009 4.984 1
CAC40 Constant Leverage Short With stop loss: ― and leverage: 6.00 with ISIN code: CH1235293763 Constant Leverage Short 7,623.05 6.00 2.869 0.006 2.875 1
CAC40 Constant Leverage Short With stop loss: ― and leverage: 6.00 with ISIN code: CH1119066343 Constant Leverage Short 7,623.05 6.00 0.764 0.002 0.766 1
CAC40 Constant Leverage Short With stop loss: ― and leverage: 6.00 with ISIN code: CH1290993356 Constant Leverage Short 7,623.05 6.00 11.84 0.024 11.864 1
CAC40 Knock-Out Warrant (open end) Put With stop loss: 8,866.381 and leverage: 6.12 with ISIN code: CH1330030961 Knock-Out Warrant (open end) Put 8,866.381 7,623.05 8,866.381 6.12 12.207 0.010 12.217 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 6,362.784 and leverage: 6.07 with ISIN code: CH1220852953 Knock-Out Warrant (open end) Call 6,362.784 7,623.05 6,362.784 6.07 12.302 0.010 12.312 100
CAC40 Mini Future Short With stop loss: 8,670 and leverage: 6.21 with ISIN code: CH1330021028 Mini Future Short 8,670 7,623.05 8,846.464 6.21 11.936 0.010 11.946 100
Back to the top of the page