To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

7,644.880 EUR
87.800 ( 1.16 % )
Updated: 3 Jul. 2024 @ 17:23:02

Primary information

Previous close
7,557.080
21:59
Opening
7,588.380
08:00
Daily high
7,664.610
13:48:59
Daily low
7,570.660
09:10:48
52 week reach
6,754.700 - 8,261.110
% week
0.38 %
% month
-4.33 %
% year
3.31 %

Bull

Bear

Updated: 3 Jul. 2024 @ 19:18

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

CAC40 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,670.01 and leverage: 3.88 with ISIN code: CH0582864960 Knock-Out Warrant (open end) Call 5,670.01 7,644.88 5,670.01 3.88 19.277 0.010 19.287 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,608.575 and leverage: 3.76 with ISIN code: CH0582864952 Knock-Out Warrant (open end) Call 5,608.575 7,644.88 5,608.575 3.76 20.021 0.010 20.031 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,547.821 and leverage: 3.65 with ISIN code: CH0582864192 Knock-Out Warrant (open end) Call 5,547.821 7,644.88 5,547.821 3.65 20.466 0.010 20.476 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,486.379 and leverage: 3.55 with ISIN code: CH0582864184 Knock-Out Warrant (open end) Call 5,486.379 7,644.88 5,486.379 3.55 21.064 0.010 21.074 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,426.943 and leverage: 3.45 with ISIN code: CH0582863756 Knock-Out Warrant (open end) Call 5,426.943 7,644.88 5,426.943 3.45 21.642 0.010 21.652 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,366.141 and leverage: 3.36 with ISIN code: CH0572891452 Knock-Out Warrant (open end) Call 5,366.141 7,644.88 5,366.141 3.36 22.234 0.010 22.244 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,304.019 and leverage: 3.27 with ISIN code: CH0582863749 Knock-Out Warrant (open end) Call 5,304.019 7,644.88 5,304.019 3.27 22.839 0.010 22.849 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,243.191 and leverage: 3.19 with ISIN code: CH0572891445 Knock-Out Warrant (open end) Call 5,243.191 7,644.88 5,243.191 3.19 23.43 0.010 23.44 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,182.359 and leverage: 3.11 with ISIN code: CH0572890835 Knock-Out Warrant (open end) Call 5,182.359 7,644.88 5,182.359 3.11 24.022 0.010 24.032 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,120.878 and leverage: 3.03 with ISIN code: CH0572890827 Knock-Out Warrant (open end) Call 5,120.878 7,644.88 5,120.878 3.03 24.621 0.010 24.631 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 5,059.396 and leverage: 2.96 with ISIN code: CH0572890819 Knock-Out Warrant (open end) Call 5,059.396 7,644.88 5,059.396 2.96 25.219 0.010 25.229 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,998.536 and leverage: 2.89 with ISIN code: CH0572889415 Knock-Out Warrant (open end) Call 4,998.536 7,644.88 4,998.536 2.89 25.811 0.010 25.821 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,938.895 and leverage: 2.83 with ISIN code: CH0572888284 Knock-Out Warrant (open end) Call 4,938.895 7,644.88 4,938.895 2.83 26.392 0.010 26.402 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,877.993 and leverage: 2.77 with ISIN code: CH0572886213 Knock-Out Warrant (open end) Call 4,877.993 7,644.88 4,877.993 2.77 26.984 0.010 26.994 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,816.471 and leverage: 2.71 with ISIN code: CH0572886205 Knock-Out Warrant (open end) Call 4,816.471 7,644.88 4,816.471 2.71 27.583 0.010 27.593 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,755.545 and leverage: 2.65 with ISIN code: CH0547522232 Knock-Out Warrant (open end) Call 4,755.545 7,644.88 4,755.545 2.65 28.176 0.010 28.186 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,693.067 and leverage: 2.59 with ISIN code: CH0547517950 Knock-Out Warrant (open end) Call 4,693.067 7,644.88 4,693.067 2.59 28.784 0.010 28.794 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,692.461 and leverage: 2.59 with ISIN code: CH0547520921 Knock-Out Warrant (open end) Call 4,692.461 7,644.88 4,692.461 2.59 28.79 0.010 28.8 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,630.454 and leverage: 2.54 with ISIN code: CH0547517943 Knock-Out Warrant (open end) Call 4,630.454 7,644.88 4,630.454 2.54 29.393 0.010 29.403 100
CAC40 Knock-Out Warrant (open end) Call With stop loss: 4,629.855 and leverage: 2.54 with ISIN code: CH0547520913 Knock-Out Warrant (open end) Call 4,629.855 7,644.88 4,629.855 2.54 29.399 0.010 29.409 100
Back to the top of the page