To content To search Skip navigation

Navigation

5,459.890 USD
0.000 ( 0.00 % )
Updated: 28 Jun. 2024 @ 21:59:51

Primary information

Previous close
5,459.890
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
-0.17 %
% month
4.24 %
% year
22.69 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

S&P 500 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
S&P 500 Mini Future Long With stop loss: 3,890 and leverage: 3.36 with ISIN code: CH0572887062 Mini Future Long 3,890 5,459.89 3,833.976 3.36 14.632 0.010 14.642 100
S&P 500 Mini Future Long With stop loss: 3,860 and leverage: 3.29 with ISIN code: CH0566520372 Mini Future Long 3,860 5,459.89 3,801.508 3.29 14.923 0.010 14.933 100
S&P 500 Mini Future Long With stop loss: 3,830 and leverage: 3.23 with ISIN code: CH0559630964 Mini Future Long 3,830 5,459.89 3,769.572 3.23 15.208 0.010 15.218 100
S&P 500 Mini Future Long With stop loss: 3,800 and leverage: 3.17 with ISIN code: CH0559630956 Mini Future Long 3,800 5,459.89 3,737.002 3.17 15.5 0.010 15.51 100
S&P 500 Mini Future Long With stop loss: 3,760 and leverage: 3.11 with ISIN code: CH0557026553 Mini Future Long 3,760 5,459.89 3,704.836 3.11 15.789 0.010 15.799 100
S&P 500 Mini Future Long With stop loss: 3,730 and leverage: 3.05 with ISIN code: CH0557026546 Mini Future Long 3,730 5,459.89 3,672.208 3.05 16.082 0.010 16.092 100
S&P 500 Mini Future Long With stop loss: 3,700 and leverage: 3.00 with ISIN code: CH0557026538 Mini Future Long 3,700 5,459.89 3,639.583 3.00 16.375 0.010 16.385 100
S&P 500 Mini Future Long With stop loss: 3,660 and leverage: 2.95 with ISIN code: CH0557025001 Mini Future Long 3,660 5,459.89 3,607.395 2.95 16.664 0.010 16.674 100
S&P 500 Mini Future Long With stop loss: 3,650 and leverage: 2.89 with ISIN code: CH0547539889 Mini Future Long 3,650 5,459.89 3,596.286 2.89 17.1 0.050 17.15 100
S&P 500 Mini Future Long With stop loss: 3,630 and leverage: 2.90 with ISIN code: CH0557024277 Mini Future Long 3,630 5,459.89 3,575.228 2.90 16.953 0.010 16.963 100
S&P 500 Mini Future Long With stop loss: 3,600 and leverage: 2.85 with ISIN code: CH0547530862 Mini Future Long 3,600 5,459.89 3,542.176 2.85 17.249 0.010 17.259 100
S&P 500 Mini Future Long With stop loss: 3,570 and leverage: 2.80 with ISIN code: CH0547522570 Mini Future Long 3,570 5,459.89 3,509.946 2.80 17.539 0.010 17.549 100
S&P 500 Mini Future Long With stop loss: 3,530 and leverage: 2.75 with ISIN code: CH0547522224 Mini Future Long 3,530 5,459.89 3,476.994 2.75 17.837 0.010 17.847 100
S&P 500 Mini Future Long With stop loss: 3,520 and leverage: 2.71 with ISIN code: CH0547510575 Mini Future Long 3,520 5,459.89 3,466.391 2.71 18.25 0.050 18.3 100
S&P 500 Mini Future Long With stop loss: 3,500 and leverage: 2.71 with ISIN code: CH0547522216 Mini Future Long 3,500 5,459.89 3,444.198 2.71 18.131 0.010 18.141 100
S&P 500 Mini Future Long With stop loss: 3,470 and leverage: 2.66 with ISIN code: CH0547514692 Mini Future Long 3,470 5,459.89 3,411.406 2.66 18.426 0.010 18.436 100
S&P 500 Mini Future Long With stop loss: 3,430 and leverage: 2.62 with ISIN code: CH0547514684 Mini Future Long 3,430 5,459.89 3,378.575 2.62 18.721 0.010 18.731 100
S&P 500 Mini Future Long With stop loss: 3,400 and leverage: 2.58 with ISIN code: CH0547514676 Mini Future Long 3,400 5,459.89 3,345.745 2.58 19.015 0.010 19.025 100
S&P 500 Mini Future Long With stop loss: 3,370 and leverage: 2.54 with ISIN code: CH0547514668 Mini Future Long 3,370 5,459.89 3,312.914 2.54 19.31 0.010 19.32 100
S&P 500 Mini Future Long With stop loss: 3,330 and leverage: 2.50 with ISIN code: CH0547513504 Mini Future Long 3,330 5,459.89 3,279.816 2.50 19.605 0.010 19.615 100
Back to the top of the page