To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

20,033.300 USD
9.000 ( 0.04 % )
Updated: 3 Jul. 2024 @ 11:36:30

Primary information

Previous close
20,024.300
21:59
Opening
20,017.800
08:00
Daily high
20,049.200
10:49:58
Daily low
20,005.100
09:47:56
52 week reach
14,065.700 - 20,088.700
% week
1.41 %
% month
7.68 %
% year
31.74 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

NASDAQ 100 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
NASDAQ 100 Mini Future Short With stop loss: 20,850 and leverage: 16.13 with ISIN code: CH1359216566 Mini Future Short 20,850 20,033.3 21,275.438 16.13 11.231 0.010 11.241 100
NASDAQ 100 Mini Future Short With stop loss: 20,750 and leverage: 17.57 with ISIN code: CH1359216558 Mini Future Short 20,750 20,033.3 21,173.37 17.57 10.309 0.010 10.319 100
NASDAQ 100 Mini Future Long With stop loss: 19,500 and leverage: 22.04 with ISIN code: CH1359216517 Mini Future Long 19,500 20,033.3 19,123.681 22.04 8.215 0.010 8.225 100
NASDAQ 100 Mini Future Long With stop loss: 19,450 and leverage: 20.91 with ISIN code: CH1359216509 Mini Future Long 19,450 20,033.3 19,074.508 20.91 8.659 0.010 8.669 100
NASDAQ 100 Mini Future Long With stop loss: 19,400 and leverage: 19.89 with ISIN code: CH1359216491 Mini Future Long 19,400 20,033.3 19,025.335 19.89 9.103 0.010 9.113 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,900 and leverage: 23.11 with ISIN code: CH1359215998 Knock-Out Warrant (closed-end) Put 20,900 20,033.3 20,900 23.11 6.097 0.010 6.107 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,700 and leverage: 30.05 with ISIN code: CH1359215980 Knock-Out Warrant (closed-end) Put 20,700 20,033.3 20,700 30.05 4.715 0.010 4.725 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,400 and leverage: 31.64 with ISIN code: CH1359215949 Knock-Out Warrant (closed-end) Call 19,400 20,033.3 19,400 31.64 7.982 0.010 7.992 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,300 and leverage: 27.32 with ISIN code: CH1359215931 Knock-Out Warrant (closed-end) Call 19,300 20,033.3 19,300 27.32 9.041 0.010 9.051 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,200 and leverage: 24.04 with ISIN code: CH1359215923 Knock-Out Warrant (closed-end) Call 19,200 20,033.3 19,200 24.04 10.08 0.010 10.09 100
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 24,502.508 and leverage: 4.48 with ISIN code: CH1359213886 Knock-Out Warrant (open end) Put 24,502.508 20,033.3 24,502.508 4.48 40.488 0.010 40.498 100
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 22,601.852 and leverage: 7.80 with ISIN code: CH1359213878 Knock-Out Warrant (open end) Put 22,601.852 20,033.3 22,601.852 7.80 23.329 0.010 23.339 100
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 20,651.178 and leverage: 32.42 with ISIN code: CH1359213860 Knock-Out Warrant (open end) Put 20,651.178 20,033.3 20,651.178 32.42 5.754 0.010 5.764 100
NASDAQ 100 Mini Future Short With stop loss: 22,600 and leverage: 6.61 with ISIN code: CH1359213720 Mini Future Short 22,600 20,033.3 23,063.236 6.61 27.375 0.010 27.385 100
NASDAQ 100 Mini Future Short With stop loss: 20,650 and leverage: 19.27 with ISIN code: CH1359213712 Mini Future Short 20,650 20,033.3 21,072.752 19.27 9.4 0.010 9.41 100
NASDAQ 100 Mini Future Long With stop loss: 19,370 and leverage: 19.23 with ISIN code: CH1359213704 Mini Future Long 19,370 20,033.3 18,990.998 19.23 9.402 0.010 9.412 100
NASDAQ 100 Mini Future Long With stop loss: 19,320 and leverage: 18.36 with ISIN code: CH1359213696 Mini Future Long 19,320 20,033.3 18,941.787 18.36 9.858 0.010 9.868 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 24,000 and leverage: 5.05 with ISIN code: CH1359212383 Knock-Out Warrant (closed-end) Put 24,000 20,033.3 24,000 5.05 30.859 0.010 30.869 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 23,500 and leverage: 5.78 with ISIN code: CH1359212375 Knock-Out Warrant (closed-end) Put 23,500 20,033.3 23,500 5.78 26.574 0.010 26.584 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 23,000 and leverage: 6.75 with ISIN code: CH1359212367 Knock-Out Warrant (closed-end) Put 23,000 20,033.3 23,000 6.75 22.355 0.010 22.365 100
Back to the top of the page