To content To search Skip navigation

On Wednesday, July 3, 2024 and Thursday, July 4, 2024, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Independence Day).

Navigation

27.340 CHF
0.360 ( 1.33 % )
Updated: 3 Jul. 2024 @ 17:07:31

Primary information

Previous close
26.980
21:40
Opening
26.980
08:00
Daily high
27.355
17:04:59
Daily low
26.975
10:17:39
52 week reach
17.283 - 100.000
% week
3.99 %
% month
-3.94 %
% year
49.56 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

UBS Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
UBS Warrant Put With stop loss: 25 and leverage: 4.79 with ISIN code: CH1326189961 Warrant Put 25 27.34 25 4.79 1.76 0.010 1.77 1
UBS Warrant Put With stop loss: 22 and leverage: 5.00 with ISIN code: CH1362337565 Warrant Put 22 27.34 22 5.00 0.92 0.010 0.93 1
UBS Warrant Put With stop loss: 22 and leverage: 6.84 with ISIN code: CH1277103144 Warrant Put 22 27.34 22 6.84 0.39 0.010 0.4 1
UBS Warrant Put With stop loss: 20 and leverage: 5.94 with ISIN code: CH1277103136 Warrant Put 20 27.34 20 5.94 0.22 0.010 0.23 1
UBS Warrant Put With stop loss: 18 and leverage: 5.86 with ISIN code: CH1277103128 Warrant Put 18 27.34 18 5.86 0.13 0.010 0.14 1
UBS Mini Future Long With stop loss: 26.23 and leverage: 14.59 with ISIN code: CH1349285861 Mini Future Long 26.23 27.34 25.47 14.59 1.89 0.010 1.9 1
UBS Mini Future Long With stop loss: 26.21 and leverage: 14.43 with ISIN code: CH1332900831 Mini Future Long 26.21 27.34 25.446 14.43 0.39 0.010 0.4 5
UBS Mini Future Long With stop loss: 25.22 and leverage: 9.59 with ISIN code: CH1349285853 Mini Future Long 25.22 27.34 24.492 9.59 2.87 0.010 2.88 1
UBS Mini Future Long With stop loss: 25.2 and leverage: 9.43 with ISIN code: CH1332900849 Mini Future Long 25.2 27.34 24.468 9.43 0.59 0.010 0.6 5
UBS Mini Future Long With stop loss: 24.22 and leverage: 7.13 with ISIN code: CH1349284161 Mini Future Long 24.22 27.34 23.515 7.13 3.85 0.010 3.86 1
UBS Mini Future Long With stop loss: 24.04 and leverage: 6.76 with ISIN code: CH1332888291 Mini Future Long 24.04 27.34 23.34 6.76 0.8 0.010 0.81 5
UBS Mini Future Long With stop loss: 23.4 and leverage: 5.91 with ISIN code: CH1306086005 Mini Future Long 23.4 27.34 22.717 5.91 4.64 0.010 4.65 1
UBS Mini Future Long With stop loss: 22.83 and leverage: 5.25 with ISIN code: CH1290998173 Mini Future Long 22.83 27.34 22.167 5.25 5.23 0.010 5.24 1
UBS Mini Future Long With stop loss: 22.42 and leverage: 4.90 with ISIN code: CH1306078150 Mini Future Long 22.42 27.34 21.764 4.90 5.6 0.010 5.61 1
UBS Mini Future Long With stop loss: 21.77 and leverage: 4.38 with ISIN code: CH1290998181 Mini Future Long 21.77 27.34 21.136 4.38 6.26 0.010 6.27 1
UBS Mini Future Long With stop loss: 20.83 and leverage: 3.83 with ISIN code: CH1332897276 Mini Future Long 20.83 27.34 20.225 3.83 1.44 0.010 1.45 5
UBS Mini Future Long With stop loss: 20.67 and leverage: 3.76 with ISIN code: CH1278916577 Mini Future Long 20.67 27.34 20.072 3.76 7.29 0.010 7.3 1
UBS Mini Future Long With stop loss: 19.65 and leverage: 3.30 with ISIN code: CH1275970981 Mini Future Long 19.65 27.34 19.078 3.30 8.32 0.010 8.33 1
UBS Mini Future Long With stop loss: 19.63 and leverage: 3.30 with ISIN code: CH1277241886 Mini Future Long 19.63 27.34 19.063 3.30 8.3 0.010 8.31 1
UBS Mini Future Long With stop loss: 19.15 and leverage: 3.12 with ISIN code: CH1275997059 Mini Future Long 19.15 27.34 18.594 3.12 8.77 0.010 8.78 1
Back to the top of the page