To content To search Skip navigation

Navigation

7,538.190 EUR
0.000 ( 0.00 % )
Updated: 26 Jul. 2024 @ 21:59:55

Primary information

Previous close
7,538.190
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
-0.02 %
% month
0.46 %
% year
0.77 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

CAC40 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
CAC40 Mini Future Long With stop loss: 5,120 and leverage: 3.02 with ISIN code: CH0572890413 Mini Future Long 5,120 7,538.19 5,036.616 3.02 23.982 0.015 23.997 100
CAC40 Mini Future Long With stop loss: 5,050 and leverage: 2.94 with ISIN code: CH0572889126 Mini Future Long 5,050 7,538.19 4,975.444 2.94 24.568 0.015 24.583 100
CAC40 Mini Future Long With stop loss: 4,990 and leverage: 2.87 with ISIN code: CH0572889118 Mini Future Long 4,990 7,538.19 4,913.65 2.87 25.161 0.015 25.176 100
CAC40 Mini Future Long With stop loss: 4,930 and leverage: 2.81 with ISIN code: CH0572888607 Mini Future Long 4,930 7,538.19 4,853.676 2.81 25.736 0.015 25.751 100
CAC40 Mini Future Long With stop loss: 4,870 and leverage: 2.75 with ISIN code: CH0572886502 Mini Future Long 4,870 7,538.19 4,792.456 2.75 26.323 0.015 26.338 100
CAC40 Mini Future Long With stop loss: 4,810 and leverage: 2.69 with ISIN code: CH0572886494 Mini Future Long 4,810 7,538.19 4,730.63 2.69 26.916 0.015 26.931 100
CAC40 Mini Future Long With stop loss: 4,740 and leverage: 2.63 with ISIN code: CH0547521366 Mini Future Long 4,740 7,538.19 4,669.388 2.63 27.504 0.015 27.519 100
CAC40 Mini Future Long With stop loss: 4,680 and leverage: 2.57 with ISIN code: CH0547517786 Mini Future Long 4,680 7,538.19 4,607.064 2.57 28.101 0.015 28.116 100
CAC40 Mini Future Long With stop loss: 4,680 and leverage: 2.57 with ISIN code: CH0547521358 Mini Future Long 4,680 7,538.19 4,606.467 2.57 28.107 0.015 28.122 100
CAC40 Mini Future Long With stop loss: 4,620 and leverage: 2.52 with ISIN code: CH0547517380 Mini Future Long 4,620 7,538.19 4,544.729 2.52 28.699 0.015 28.714 100
CAC40 Mini Future Long With stop loss: 4,560 and leverage: 2.47 with ISIN code: CH0547514130 Mini Future Long 4,560 7,538.19 4,483.544 2.47 29.286 0.015 29.301 100
CAC40 Mini Future Long With stop loss: 4,490 and leverage: 2.42 with ISIN code: CH0547514122 Mini Future Long 4,490 7,538.19 4,420.575 2.42 29.89 0.015 29.905 100
CAC40 Mini Future Long With stop loss: 4,430 and leverage: 2.37 with ISIN code: CH0547513322 Mini Future Long 4,430 7,538.19 4,358.178 2.37 30.488 0.015 30.503 100
CAC40 Mini Future Long With stop loss: 4,370 and leverage: 2.33 with ISIN code: CH0538453231 Mini Future Long 4,370 7,538.19 4,296.885 2.33 31.076 0.015 31.091 100
CAC40 Mini Future Long With stop loss: 4,300 and leverage: 2.28 with ISIN code: CH0533947385 Mini Future Long 4,300 7,538.19 4,234.181 2.28 31.678 0.015 31.693 100
CAC40 Mini Future Long With stop loss: 4,240 and leverage: 2.24 with ISIN code: CH0533947377 Mini Future Long 4,240 7,538.19 4,170.838 2.24 32.285 0.015 32.3 100
CAC40 Mini Future Long With stop loss: 4,170 and leverage: 2.20 with ISIN code: CH0533947369 Mini Future Long 4,170 7,538.19 4,107.49 2.20 32.893 0.015 32.908 100
CAC40 Mini Future Long With stop loss: 4,110 and leverage: 2.16 with ISIN code: CH0533947351 Mini Future Long 4,110 7,538.19 4,044.148 2.16 33.5 0.015 33.515 100
CAC40 Mini Future Long With stop loss: 4,050 and leverage: 2.12 with ISIN code: CH0532376545 Mini Future Long 4,050 7,538.19 3,981.339 2.12 34.102 0.015 34.117 100
CAC40 Mini Future Long With stop loss: 3,980 and leverage: 2.08 with ISIN code: CH0532376537 Mini Future Long 3,980 7,538.19 3,917.979 2.08 34.71 0.015 34.725 100
Back to the top of the page