To content To search Skip navigation

Navigation

20,899.600 EUR
204.300 ( 0.99% )
Updated: 14 Apr. 2025 @ 14:28:15

Primary information

Previous close
20,695.300
21:59
Opening
20,775.100
08:00
Daily high
20,947.300
11:06:59
Daily low
20,708.400
09:09:51
52 week reach
17,028.100 - 23,479.600
% week
4.99%
% month
-9.47%
% year
17.08%

Bull

Bear

Updated: 14 Apr. 2025 @ 16:25

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Long With stop loss: 12,900 and leverage: 2.56 with ISIN code: CH1205140085 Mini Future Long 12,900 20,899.6 12,745.534 2.56 15.2 0.100 15.3 500
DAX Mini Future Long With stop loss: 12,300 and leverage: 2.39 with ISIN code: CH1205140093 Mini Future Long 12,300 20,899.6 12,152.187 2.39 16.3 0.100 16.4 500
DAX Mini Future Long With stop loss: 8,280 and leverage: 1.64 with ISIN code: CH0117945920 Mini Future Long 8,280 20,899.6 8,170.025 1.64 23.75 500
DAX Mini Future Short With stop loss: 27,970 and leverage: 2.79 with ISIN code: CH1418878869 Mini Future Short 27,970 20,899.6 28,380.056 2.79 13.95 0.100 14.05 500
DAX Mini Future Short With stop loss: 27,440 and leverage: 3.01 with ISIN code: CH1413715967 Mini Future Short 27,440 20,899.6 27,838.174 3.01 12.95 0.100 13.05 500
DAX Mini Future Short With stop loss: 26,930 and leverage: 3.25 with ISIN code: CH1413715173 Mini Future Short 26,930 20,899.6 27,323.368 3.25 12 0.100 12.1 500
DAX Mini Future Short With stop loss: 26,430 and leverage: 3.52 with ISIN code: CH1413715330 Mini Future Short 26,430 20,899.6 26,818.791 3.52 11.05 0.100 11.15 500
DAX Mini Future Short With stop loss: 26,150 and leverage: 3.71 with ISIN code: CH1418875378 Mini Future Short 26,150 20,899.6 26,534.025 3.71 10.55 0.100 10.65 500
DAX Mini Future Short With stop loss: 25,910 and leverage: 3.87 with ISIN code: CH1408690654 Mini Future Short 25,910 20,899.6 26,285.292 3.87 10.05 0.100 10.15 500
DAX Mini Future Short With stop loss: 25,730 and leverage: 4.01 with ISIN code: CH1413715165 Mini Future Short 25,730 20,899.6 26,108.996 4.01 9.73 0.020 9.75 500
DAX Mini Future Short With stop loss: 25,530 and leverage: 4.17 with ISIN code: CH1413715157 Mini Future Short 25,530 20,899.6 25,906.601 4.17 9.36 0.020 9.38 500
DAX Mini Future Short With stop loss: 25,330 and leverage: 4.34 with ISIN code: CH1413715322 Mini Future Short 25,330 20,899.6 25,705.557 4.34 8.98 0.020 9 500
DAX Mini Future Short With stop loss: 25,260 and leverage: 4.42 with ISIN code: CH1418875972 Mini Future Short 25,260 20,899.6 25,625.453 4.42 8.83 0.020 8.85 500
DAX Mini Future Short With stop loss: 25,130 and leverage: 4.54 with ISIN code: CH1413715140 Mini Future Short 25,130 20,899.6 25,501.81 4.54 8.6 0.020 8.62 500
DAX Mini Future Short With stop loss: 25,060 and leverage: 4.62 with ISIN code: CH1418875964 Mini Future Short 25,060 20,899.6 25,422.88 4.62 8.45 0.020 8.47 500
DAX Mini Future Short With stop loss: 24,950 and leverage: 4.72 with ISIN code: CH1418875360 Mini Future Short 24,950 20,899.6 25,318.727 4.72 8.26 0.020 8.28 500
DAX Mini Future Short With stop loss: 24,890 and leverage: 4.79 with ISIN code: CH1399076079 Mini Future Short 24,890 20,899.6 25,253.621 4.79 8.14 0.020 8.16 500
DAX Mini Future Short With stop loss: 24,710 and leverage: 5.00 with ISIN code: CH1408690647 Mini Future Short 24,710 20,899.6 25,072.124 5.00 7.8 0.020 7.82 500
DAX Mini Future Short With stop loss: 24,540 and leverage: 5.23 with ISIN code: CH1413715314 Mini Future Short 24,540 20,899.6 24,895.933 5.23 7.47 0.020 7.49 500
DAX Mini Future Short With stop loss: 24,450 and leverage: 5.33 with ISIN code: CH1418875352 Mini Future Short 24,450 20,899.6 24,812.352 5.33 7.31 0.020 7.33 500
Back to the top of the page