To content To search Skip navigation

Navigation

18,450.800 EUR
0.000 ( 0.00 % )
Updated: 4 Jul. 2024 @ 21:59:59

Primary information

Previous close
18,450.800
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
1.14 %
% month
-1.00 %
% year
15.84 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Long With stop loss: 16,890 and leverage: 10.21 with ISIN code: CH1306085502 Mini Future Long 16,890 18,450.8 16,649.003 10.21 17.574 0.010 17.584 100
DAX Knock-Out Warrant (open end) Call With stop loss: 16,858.608 and leverage: 11.55 with ISIN code: CH1306084141 Knock-Out Warrant (open end) Call 16,858.608 18,450.8 16,858.608 11.55 15.642 0.010 15.652 100
DAX Knock-Out Warrant (open end) Call With stop loss: 16,837.611 and leverage: 11.40 with ISIN code: CH1306084133 Knock-Out Warrant (open end) Call 16,837.611 18,450.8 16,837.611 11.40 15.854 0.010 15.864 100
DAX Mini Future Long With stop loss: 16,860 and leverage: 10.06 with ISIN code: CH1306083044 Mini Future Long 16,860 18,450.8 16,621.658 10.06 17.84 0.010 17.85 100
DAX Mini Future Long With stop loss: 16,850 and leverage: 10.00 with ISIN code: CH1306083036 Mini Future Long 16,850 18,450.8 16,611.315 10.00 17.941 0.010 17.951 100
DAX Mini Future Long With stop loss: 16,830 and leverage: 9.89 with ISIN code: CH1306083028 Mini Future Long 16,830 18,450.8 16,590.628 9.89 18.142 0.010 18.152 100
DAX Knock-Out Warrant (open end) Call With stop loss: 16,821.556 and leverage: 11.29 with ISIN code: CH1306080990 Knock-Out Warrant (open end) Call 16,821.556 18,450.8 16,821.556 11.29 16.015 0.010 16.025 100
DAX Mini Future Long With stop loss: 16,830 and leverage: 9.92 with ISIN code: CH1306080933 Mini Future Long 16,830 18,450.8 16,595.529 9.92 18.094 0.010 18.104 100
DAX Mini Future Long With stop loss: 16,810 and leverage: 9.81 with ISIN code: CH1306080925 Mini Future Long 16,810 18,450.8 16,574.81 9.81 18.295 0.010 18.305 100
DAX Warrant Put With stop loss: 17,200 and leverage: 23.11 with ISIN code: CH1306080644 Warrant Put 17,200 18,450.8 17,200 23.11 1 0.010 1.01 100
DAX Warrant Put With stop loss: 16,800 and leverage: 19.87 with ISIN code: CH1306080636 Warrant Put 16,800 18,450.8 16,800 19.87 0.713 0.010 0.723 100
DAX Warrant Put With stop loss: 16,600 and leverage: 20.27 with ISIN code: CH1306080628 Warrant Put 16,600 18,450.8 16,600 20.27 0.61 0.010 0.62 100
DAX Warrant Put With stop loss: 16,400 and leverage: 20.06 with ISIN code: CH1306080610 Warrant Put 16,400 18,450.8 16,400 20.06 0.527 0.010 0.537 100
DAX Warrant Put With stop loss: 16,100 and leverage: 16.32 with ISIN code: CH1306080602 Warrant Put 16,100 18,450.8 16,100 16.32 0.43 0.010 0.44 100
DAX Warrant Put With stop loss: 15,900 and leverage: 18.46 with ISIN code: CH1306080594 Warrant Put 15,900 18,450.8 15,900 18.46 0.379 0.010 0.389 100
DAX Warrant Call With stop loss: 17,500 and leverage: 9.20 with ISIN code: CH1306080453 Warrant Call 17,500 18,450.8 17,500 9.20 15.208 0.010 15.218 100
DAX Warrant Call With stop loss: 15,900 and leverage: 6.50 with ISIN code: CH1306080446 Warrant Call 15,900 18,450.8 15,900 6.50 26.504 0.020 26.524 100
DAX Warrant Call With stop loss: 16,100 and leverage: 6.99 with ISIN code: CH1306080438 Warrant Call 16,100 18,450.8 16,100 6.99 24.627 0.020 24.647 100
DAX Warrant Call With stop loss: 16,400 and leverage: 7.73 with ISIN code: CH1306080420 Warrant Call 16,400 18,450.8 16,400 7.73 21.836 0.010 21.846 100
DAX Warrant Call With stop loss: 16,600 and leverage: 8.35 with ISIN code: CH1306080412 Warrant Call 16,600 18,450.8 16,600 8.35 19.99 0.010 20 100
Back to the top of the page