To content To search Skip navigation

Navigation

19,659.600 USD
118.900 ( 0.61 % )
Updated: 22 Jul. 2024 @ 17:50:54

Primary information

Previous close
19,540.700
21:59
Opening
19,611.100
08:00
Daily high
19,849.800
15:48:49
Daily low
19,598.100
08:02:48
52 week reach
14,065.700 - 20,755.600
% week
-3.55 %
% month
-0.32 %
% year
27.46 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

NASDAQ 100 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 20,100 and leverage: 45.05 with ISIN code: CH1366468010 Knock-Out Warrant (open end) Put 20,100 19,659.6 20,100 45.05 4.169 0.010 4.179 100
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 20,050 and leverage: 50.88 with ISIN code: CH1366468002 Knock-Out Warrant (open end) Put 20,050 19,659.6 20,050 50.88 3.736 0.010 3.746 100
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 20,000 and leverage: 58.44 with ISIN code: CH1366467996 Knock-Out Warrant (open end) Put 20,000 19,659.6 20,000 58.44 3.303 0.010 3.313 100
NASDAQ 100 Mini Future Short With stop loss: 20,100 and leverage: 23.22 with ISIN code: CH1366467780 Mini Future Short 20,100 19,659.6 20,510.204 23.22 7.54 0.010 7.55 100
NASDAQ 100 Mini Future Short With stop loss: 20,050 and leverage: 24.71 with ISIN code: CH1366467772 Mini Future Short 20,050 19,659.6 20,459.184 24.71 7.086 0.010 7.096 100
NASDAQ 100 Mini Future Short With stop loss: 20,000 and leverage: 26.41 with ISIN code: CH1366467764 Mini Future Short 20,000 19,659.6 20,408.163 26.41 6.632 0.010 6.642 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,600 and leverage: 21.00 with ISIN code: CH1366467202 Knock-Out Warrant (closed-end) Put 20,600 19,659.6 20,600 21.00 6.862 0.010 6.872 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,600 and leverage: 21.00 with ISIN code: CH1366467194 Knock-Out Warrant (closed-end) Put 20,600 19,659.6 20,600 21.00 7.477 0.010 7.487 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,500 and leverage: 23.51 with ISIN code: CH1366467186 Knock-Out Warrant (closed-end) Put 20,500 19,659.6 20,500 23.51 6.147 0.010 6.157 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,500 and leverage: 23.51 with ISIN code: CH1366467178 Knock-Out Warrant (closed-end) Put 20,500 19,659.6 20,500 23.51 6.689 0.010 6.699 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,400 and leverage: 26.70 with ISIN code: CH1366467160 Knock-Out Warrant (closed-end) Put 20,400 19,659.6 20,400 26.70 5.436 0.010 5.446 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,400 and leverage: 26.70 with ISIN code: CH1366467152 Knock-Out Warrant (closed-end) Put 20,400 19,659.6 20,400 26.70 5.907 0.010 5.917 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,300 and leverage: 30.89 with ISIN code: CH1366467145 Knock-Out Warrant (closed-end) Put 20,300 19,659.6 20,300 30.89 4.731 0.010 4.741 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,300 and leverage: 30.89 with ISIN code: CH1366467137 Knock-Out Warrant (closed-end) Put 20,300 19,659.6 20,300 30.89 5.134 0.010 5.144 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,200 and leverage: 36.65 with ISIN code: CH1366467129 Knock-Out Warrant (closed-end) Put 20,200 19,659.6 20,200 36.65 4.037 0.010 4.047 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,200 and leverage: 36.65 with ISIN code: CH1366467111 Knock-Out Warrant (closed-end) Put 20,200 19,659.6 20,200 36.65 4.367 0.010 4.377 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,100 and leverage: 45.05 with ISIN code: CH1366467103 Knock-Out Warrant (closed-end) Put 20,100 19,659.6 20,100 45.05 3.346 0.010 3.356 100
NASDAQ 100 Knock-Out Warrant (closed-end) Put With stop loss: 20,100 and leverage: 45.05 with ISIN code: CH1366467095 Knock-Out Warrant (closed-end) Put 20,100 19,659.6 20,100 45.05 3.601 0.010 3.611 100
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 20,251.411 and leverage: 33.45 with ISIN code: CH1366466709 Knock-Out Warrant (open end) Put 20,251.411 19,659.6 20,251.411 33.45 5.476 0.010 5.486 100
NASDAQ 100 Knock-Out Warrant (open end) Put With stop loss: 20,201.408 and leverage: 36.56 with ISIN code: CH1366466691 Knock-Out Warrant (open end) Put 20,201.408 19,659.6 20,201.408 36.56 5.045 0.010 5.055 100
Back to the top of the page