To content To search Skip navigation

Navigation

11,621.800 CHF
76.300 ( 0.66 % )
Updated: 21 Nov. 2024 @ 19:59:59

Primary information

Previous close
11,545.500
20:00
Opening
11,590.900
08:02
Daily high
11,631.200
19:32:56
Daily low
11,498.800
09:37:54
52 week reach
10,720.500 - 12,484.300
% week
-1.20 %
% month
-5.17 %
% year
7.70 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

SMI Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
SMI Mini Future Long With stop loss: 8,570 and leverage: 3.63 with ISIN code: CH0532373906 Mini Future Long 8,570 11,621.8 8,421.27 3.63 32.035 0.020 32.055 100
SMI Mini Future Long With stop loss: 8,520 and leverage: 3.57 with ISIN code: CH0532375331 Mini Future Long 8,520 11,621.8 8,370.549 3.57 32.543 0.020 32.563 100
SMI Mini Future Long With stop loss: 8,470 and leverage: 3.55 with ISIN code: CH0523773320 Mini Future Long 8,470 11,621.8 8,328.353 3.55 6.55 0.010 6.56 500
SMI Mini Future Long With stop loss: 8,470 and leverage: 3.52 with ISIN code: CH0532373898 Mini Future Long 8,470 11,621.8 8,321.782 3.52 33.03 0.020 33.05 100
SMI Mini Future Long With stop loss: 8,420 and leverage: 3.47 with ISIN code: CH0532375323 Mini Future Long 8,420 11,621.8 8,271.074 3.47 33.537 0.020 33.557 100
SMI Mini Future Long With stop loss: 8,370 and leverage: 3.42 with ISIN code: CH0532373880 Mini Future Long 8,370 11,621.8 8,222.293 3.42 34.025 0.020 34.045 100
SMI Mini Future Long With stop loss: 8,320 and leverage: 3.37 with ISIN code: CH0532373872 Mini Future Long 8,320 11,621.8 8,172.549 3.37 34.522 0.020 34.542 100
SMI Mini Future Long With stop loss: 8,260 and leverage: 3.32 with ISIN code: CH0532375315 Mini Future Long 8,260 11,621.8 8,121.855 3.32 35.029 0.020 35.049 100
SMI Mini Future Long With stop loss: 8,220 and leverage: 3.27 with ISIN code: CH0532373864 Mini Future Long 8,220 11,621.8 8,073.065 3.27 35.517 0.020 35.537 100
SMI Mini Future Long With stop loss: 8,220 and leverage: 3.30 with ISIN code: CH0523780648 Mini Future Long 8,220 11,621.8 8,080.842 3.30 7.04 0.010 7.05 500
SMI Mini Future Long With stop loss: 8,120 and leverage: 3.19 with ISIN code: CH0523774831 Mini Future Long 8,120 11,621.8 7,976.379 3.19 36.484 0.020 36.504 100
SMI Mini Future Long With stop loss: 8,100 and leverage: 3.19 with ISIN code: CH0523780630 Mini Future Long 8,100 11,621.8 7,956.51 3.19 7.29 0.010 7.3 500
SMI Mini Future Long With stop loss: 8,070 and leverage: 3.14 with ISIN code: CH0523774823 Mini Future Long 8,070 11,621.8 7,926.565 3.14 36.982 0.020 37.002 100
SMI Mini Future Long With stop loss: 8,020 and leverage: 3.10 with ISIN code: CH0523774815 Mini Future Long 8,020 11,621.8 7,876.753 3.10 37.48 0.020 37.5 100
SMI Mini Future Long With stop loss: 7,960 and leverage: 3.06 with ISIN code: CH0523774807 Mini Future Long 7,960 11,621.8 7,826.938 3.06 37.978 0.020 37.998 100
SMI Mini Future Long With stop loss: 7,950 and leverage: 3.07 with ISIN code: CH0315602877 Mini Future Long 7,950 11,621.8 7,814.855 3.07 7.57 0.010 7.58 500
SMI Mini Future Long With stop loss: 7,910 and leverage: 3.02 with ISIN code: CH0523774799 Mini Future Long 7,910 11,621.8 7,777.127 3.02 38.476 0.020 38.496 100
SMI Mini Future Long With stop loss: 7,860 and leverage: 2.98 with ISIN code: CH0532372452 Mini Future Long 7,860 11,621.8 7,726.447 2.98 38.983 0.020 39.003 100
SMI Mini Future Long With stop loss: 7,840 and leverage: 2.98 with ISIN code: CH0523779814 Mini Future Long 7,840 11,621.8 7,707.713 2.98 7.79 0.010 7.8 500
SMI Mini Future Long With stop loss: 7,810 and leverage: 2.94 with ISIN code: CH0531228325 Mini Future Long 7,810 11,621.8 7,674.842 2.94 39.499 0.020 39.519 100
Back to the top of the page