To content To search Skip navigation

Navigation

11,621.800 CHF
76.300 ( 0.66 % )
Updated: 21 Nov. 2024 @ 19:59:59

Primary information

Previous close
11,545.500
20:00
Opening
11,590.900
08:02
Daily high
11,631.200
19:32:56
Daily low
11,498.800
09:37:54
52 week reach
10,720.500 - 12,484.300
% week
-1.20 %
% month
-5.17 %
% year
7.70 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

SMI Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
SMI Mini Future Long With stop loss: 7,760 and leverage: 2.91 with ISIN code: CH0532372445 Mini Future Long 7,760 11,621.8 7,624.171 2.91 39.994 0.020 40.014 100
SMI Mini Future Long With stop loss: 7,710 and leverage: 2.87 with ISIN code: CH0531228317 Mini Future Long 7,710 11,621.8 7,575.284 2.87 40.492 0.020 40.512 100
SMI Mini Future Long With stop loss: 7,660 and leverage: 2.83 with ISIN code: CH0532372437 Mini Future Long 7,660 11,621.8 7,524.624 2.83 40.999 0.020 41.019 100
SMI Mini Future Long With stop loss: 7,610 and leverage: 2.80 with ISIN code: CH0531228309 Mini Future Long 7,610 11,621.8 7,475.728 2.80 41.488 0.020 41.508 100
SMI Mini Future Long With stop loss: 7,560 and leverage: 2.77 with ISIN code: CH0532372429 Mini Future Long 7,560 11,621.8 7,425.079 2.77 41.994 0.020 42.014 100
SMI Mini Future Long With stop loss: 7,510 and leverage: 2.74 with ISIN code: CH0531228291 Mini Future Long 7,510 11,621.8 7,376.171 2.74 42.483 0.020 42.503 100
SMI Mini Future Long With stop loss: 7,460 and leverage: 2.70 with ISIN code: CH0532372411 Mini Future Long 7,460 11,621.8 7,325.53 2.70 42.989 0.020 43.009 100
SMI Mini Future Long With stop loss: 7,410 and leverage: 2.67 with ISIN code: CH0531228283 Mini Future Long 7,410 11,621.8 7,276.617 2.67 43.478 0.020 43.498 100
SMI Mini Future Long With stop loss: 7,350 and leverage: 2.65 with ISIN code: CH0189928317 Mini Future Long 7,350 11,621.8 7,222.836 2.65 8.76 0.010 8.77 500
SMI Mini Future Long With stop loss: 7,350 and leverage: 2.64 with ISIN code: CH0532372403 Mini Future Long 7,350 11,621.8 7,225.984 2.64 43.985 0.020 44.005 100
SMI Mini Future Long With stop loss: 7,300 and leverage: 2.61 with ISIN code: CH0531228275 Mini Future Long 7,300 11,621.8 7,177.058 2.61 44.474 0.020 44.494 100
SMI Mini Future Long With stop loss: 7,250 and leverage: 2.58 with ISIN code: CH0532372395 Mini Future Long 7,250 11,621.8 7,126.438 2.58 44.98 0.020 45 100
SMI Mini Future Long With stop loss: 7,200 and leverage: 2.56 with ISIN code: CH0532377022 Mini Future Long 7,200 11,621.8 7,075.852 2.56 45.486 0.020 45.506 100
SMI Mini Future Long With stop loss: 7,150 and leverage: 2.53 with ISIN code: CH0532372387 Mini Future Long 7,150 11,621.8 7,026.889 2.53 45.967 0.020 45.987 100
SMI Mini Future Long With stop loss: 7,100 and leverage: 2.50 with ISIN code: CH0532377014 Mini Future Long 7,100 11,621.8 6,976.319 2.50 46.481 0.020 46.501 100
SMI Mini Future Long With stop loss: 7,050 and leverage: 2.48 with ISIN code: CH0532372379 Mini Future Long 7,050 11,621.8 6,927.343 2.48 46.971 0.020 46.991 100
SMI Mini Future Long With stop loss: 7,040 and leverage: 2.48 with ISIN code: CH0189928127 Mini Future Long 7,040 11,621.8 6,918.645 2.48 9.37 0.010 9.38 500
SMI Mini Future Long With stop loss: 7,000 and leverage: 2.45 with ISIN code: CH0532377006 Mini Future Long 7,000 11,621.8 6,876.78 2.45 47.476 0.020 47.496 100
SMI Mini Future Long With stop loss: 6,950 and leverage: 2.42 with ISIN code: CH0532372361 Mini Future Long 6,950 11,621.8 6,827.796 2.42 47.966 0.020 47.986 100
SMI Mini Future Long With stop loss: 6,900 and leverage: 2.40 with ISIN code: CH0532376990 Mini Future Long 6,900 11,621.8 6,777.241 2.40 48.472 0.020 48.492 100
Back to the top of the page