To content To search Skip navigation

Navigation

21,209.000 EUR
0.000 ( 0.00% )
Updated: 17 Apr. 2025 @ 21:59:50

Primary information

Previous close
21,209.000
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
2.48%
% month
-9.04%
% year
19.73%

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Short With stop loss: 22,630 and leverage: 12.10 with ISIN code: CH1428015585 Mini Future Short 22,630 21,209 22,959.287 12.10 16.317 0.010 16.327 100
DAX Mini Future Short With stop loss: 22,610 and leverage: 12.24 with ISIN code: CH1428015577 Mini Future Short 22,610 21,209 22,939.005 12.24 16.128 0.010 16.138 100
DAX Mini Future Short With stop loss: 22,600 and leverage: 12.48 with ISIN code: CH1418881137 Mini Future Short 22,600 21,209 22,924.243 12.48 3.17 0.010 3.18 500
DAX Mini Future Short With stop loss: 22,590 and leverage: 12.38 with ISIN code: CH1428015569 Mini Future Short 22,590 21,209 22,918.723 12.38 15.94 0.010 15.95 100
DAX Mini Future Short With stop loss: 22,560 and leverage: 12.65 with ISIN code: CH1436551035 Mini Future Short 22,560 21,209 22,882.292 12.65 15.601 0.010 15.611 100
DAX Mini Future Short With stop loss: 22,540 and leverage: 12.81 with ISIN code: CH1436551027 Mini Future Short 22,540 21,209 22,862.006 12.81 15.412 0.010 15.422 100
DAX Mini Future Short With stop loss: 22,520 and leverage: 12.98 with ISIN code: CH1436549310 Mini Future Short 22,520 21,209 22,840.348 12.98 15.21 0.010 15.22 100
DAX Mini Future Short With stop loss: 22,500 and leverage: 13.14 with ISIN code: CH1436549302 Mini Future Short 22,500 21,209 22,820.064 13.14 15.011 0.010 15.021 100
DAX Mini Future Short With stop loss: 22,500 and leverage: 13.27 with ISIN code: CH1418881129 Mini Future Short 22,500 21,209 22,822.808 13.27 2.98 0.010 2.99 500
DAX Mini Future Short With stop loss: 22,480 and leverage: 13.30 with ISIN code: CH1436551019 Mini Future Short 22,480 21,209 22,801.149 13.30 14.845 0.010 14.855 100
DAX Mini Future Short With stop loss: 22,460 and leverage: 13.47 with ISIN code: CH1436551001 Mini Future Short 22,460 21,209 22,780.864 13.47 14.656 0.010 14.666 100
DAX Mini Future Short With stop loss: 22,450 and leverage: 13.56 with ISIN code: CH1436550995 Mini Future Short 22,450 21,209 22,770.721 13.56 14.562 0.010 14.572 100
DAX Mini Future Short With stop loss: 22,440 and leverage: 13.64 with ISIN code: CH1436550987 Mini Future Short 22,440 21,209 22,760.578 13.64 14.468 0.010 14.478 100
DAX Mini Future Short With stop loss: 22,420 and leverage: 13.83 with ISIN code: CH1436550979 Mini Future Short 22,420 21,209 22,740.292 13.83 14.279 0.010 14.289 100
DAX Mini Future Short With stop loss: 22,400 and leverage: 14.01 with ISIN code: CH1436550961 Mini Future Short 22,400 21,209 22,720.006 14.01 14.09 0.010 14.1 100
DAX Mini Future Short With stop loss: 22,400 and leverage: 14.13 with ISIN code: CH1428017011 Mini Future Short 22,400 21,209 22,725.507 14.13 2.8 0.010 2.81 500
DAX Mini Future Short With stop loss: 22,380 and leverage: 14.20 with ISIN code: CH1436550953 Mini Future Short 22,380 21,209 22,699.721 14.20 13.901 0.010 13.911 100
DAX Mini Future Short With stop loss: 22,360 and leverage: 14.40 with ISIN code: CH1436550946 Mini Future Short 22,360 21,209 22,679.435 14.40 13.712 0.010 13.722 100
DAX Mini Future Short With stop loss: 22,350 and leverage: 14.50 with ISIN code: CH1436550938 Mini Future Short 22,350 21,209 22,669.292 14.50 13.618 0.010 13.628 100
DAX Mini Future Short With stop loss: 22,340 and leverage: 14.60 with ISIN code: CH1436550920 Mini Future Short 22,340 21,209 22,659.149 14.60 13.523 0.010 13.533 100
Back to the top of the page