To content To search Skip navigation

Navigation

21,457.200 EUR
0.000 ( 0.00% )
Updated: 22 Apr. 2025 @ 21:59:55

Primary information

Previous close
21,457.200
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
1.70%
% month
-6.27%
% year
18.16%

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Short With stop loss: 22,340 and leverage: 17.97 with ISIN code: CH1436550920 Mini Future Short 22,340 21,457.2 22,653.121 17.97 11.161 0.010 11.171 100
DAX Mini Future Short With stop loss: 22,320 and leverage: 18.26 with ISIN code: CH1436552322 Mini Future Short 22,320 21,457.2 22,634.203 18.26 10.984 0.010 10.994 100
DAX Mini Future Short With stop loss: 22,300 and leverage: 18.58 with ISIN code: CH1436552314 Mini Future Short 22,300 21,457.2 22,613.922 18.58 10.794 0.010 10.804 100
DAX Mini Future Short With stop loss: 22,280 and leverage: 18.91 with ISIN code: CH1436552306 Mini Future Short 22,280 21,457.2 22,593.64 18.91 10.605 0.010 10.615 100
DAX Mini Future Short With stop loss: 22,260 and leverage: 19.26 with ISIN code: CH1436552298 Mini Future Short 22,260 21,457.2 22,573.359 19.26 10.415 0.010 10.425 100
DAX Mini Future Short With stop loss: 22,250 and leverage: 19.43 with ISIN code: CH1436552280 Mini Future Short 22,250 21,457.2 22,563.218 19.43 10.32 0.010 10.33 100
DAX Mini Future Short With stop loss: 22,240 and leverage: 19.62 with ISIN code: CH1436552272 Mini Future Short 22,240 21,457.2 22,553.077 19.62 10.226 0.010 10.236 100
DAX Mini Future Short With stop loss: 22,220 and leverage: 19.98 with ISIN code: CH1436552264 Mini Future Short 22,220 21,457.2 22,532.796 19.98 10.036 0.010 10.046 100
DAX Mini Future Short With stop loss: 22,200 and leverage: 20.37 with ISIN code: CH1436552256 Mini Future Short 22,200 21,457.2 22,512.514 20.37 9.846 0.010 9.856 100
DAX Mini Future Short With stop loss: 22,180 and leverage: 20.77 with ISIN code: CH1436552249 Mini Future Short 22,180 21,457.2 22,492.232 20.77 9.657 0.010 9.667 100
DAX Mini Future Short With stop loss: 22,160 and leverage: 21.19 with ISIN code: CH1436552231 Mini Future Short 22,160 21,457.2 22,471.951 21.19 9.467 0.010 9.477 100
DAX Mini Future Short With stop loss: 22,150 and leverage: 21.40 with ISIN code: CH1436552223 Mini Future Short 22,150 21,457.2 22,461.81 21.40 9.373 0.010 9.383 100
DAX Mini Future Short With stop loss: 22,140 and leverage: 21.62 with ISIN code: CH1436552215 Mini Future Short 22,140 21,457.2 22,451.669 21.62 9.278 0.010 9.288 100
DAX Mini Future Short With stop loss: 22,120 and leverage: 22.07 with ISIN code: CH1436552207 Mini Future Short 22,120 21,457.2 22,431.388 22.07 9.088 0.010 9.098 100
DAX Mini Future Short With stop loss: 22,100 and leverage: 22.54 with ISIN code: CH1436552199 Mini Future Short 22,100 21,457.2 22,411.106 22.54 8.899 0.010 8.909 100
DAX Mini Future Short With stop loss: 22,080 and leverage: 23.03 with ISIN code: CH1436552181 Mini Future Short 22,080 21,457.2 22,390.825 23.03 8.709 0.010 8.719 100
DAX Mini Future Short With stop loss: 22,060 and leverage: 23.54 with ISIN code: CH1436552173 Mini Future Short 22,060 21,457.2 22,370.543 23.54 8.519 0.010 8.529 100
DAX Mini Future Short With stop loss: 22,050 and leverage: 23.81 with ISIN code: CH1436552165 Mini Future Short 22,050 21,457.2 22,360.402 23.81 8.425 0.010 8.435 100
DAX Mini Future Short With stop loss: 22,040 and leverage: 24.08 with ISIN code: CH1436552157 Mini Future Short 22,040 21,457.2 22,350.262 24.08 8.33 0.010 8.34 100
DAX Mini Future Short With stop loss: 22,020 and leverage: 24.64 with ISIN code: CH1436552140 Mini Future Short 22,020 21,457.2 22,329.98 24.64 8.14 0.010 8.15 100
Back to the top of the page